Search
Search by name, townland, district, county — or any combination
Searching…
8 households
Unknown
(Head)
House 1 ·
Oakstown
· Trim · Co. Meath
| Name | Born | Relation |
|---|---|---|
| John King | — | Farmer |
| Mary Murry | — | House Servant |
| Anne Garagan | — | House Servant |
| John Slanen | — | Labourer & Servant |
| Luke McNally | 1804 | Labourer & Servant |
| Philip Dolan | 1805 | Labourer & Servant |
| Mary McNally | 1807 | House Servant |
| Laurance Gorey | 1809 | Labourer & Servant |
| Anne King | — | - |
| Margret King | 1815 | - |
| John King | 1817 | - |
| Jane King | 1820 | - |
Unknown
(Head)
House 1 ·
Oakstown
· Trimbles · Co. Meath
| Name | Born | Relation |
|---|---|---|
| John King | — | Farmer |
| Mary Murry | — | House Servant |
| John Slauen | — | Labourer & Servant |
| Anne Garagan | — | House Servant |
| Luke McNally | 1804 | Labourer & Servant |
| Philip Dolan | 1805 | Labourer & Servant |
| Mary McNally | 1807 | House Servant |
| Laurance Gorey | 1809 | Labourer & Servant |
| Anne King | — | - |
| Margret King | 1815 | - |
| John King | 1817 | - |
| Jane King | 1820 | - |
Patrick J Kennedy
(Head)
House 1 ·
Oakstown
· Trim Rural · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Patrick J Kennedy | 1874 | Head of Family |
| Mary J Kennedy | 1865 | Wife |
| John King | 1864 | Brother in Law |
| Mary Hafferty | 1892 | Servant |
John King
(Head)
House 1 ·
Oakstown
· Trim Rural · Co. Meath
| Name | Born | Relation |
|---|---|---|
| John King | 1865 | Head of Family |
| James King | 1868 | Brother |
| Winifred King | 1873 | Sister |
| Mary Anne King | 1832 | Aunt |
Patrick Lynch
(Head)
House 2 ·
Oakstown
· Trim Rural · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Patrick Lynch | 1841 | Head of Family |
| Honoria Lynch | 1854 | Wife |
| Patrick Lynch | 1887 | Son |
| James Lynch | 1889 | Son |
| Dan Lynch | 1891 | Son |
| Thomas Lynch | 1893 | Son |
| Mary Lynch | 1895 | Daughter |
Unknown
(Head)
House 2 ·
Oakstown
· Trim · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Edward Kelly | — | Labourer |
| Rose Kelly | — | Flax & Wool Spinner |
| Christopher Kelly | 1812 | - |
| John Kelly | 1814 | - |
| James Kelly | 1816 | - |
| Micheal Kelly | 1818 | - |
Unknown
(Head)
House 2 ·
Oakstown
· Trimbles · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Edward Kelly | — | Labourer |
| Rose Kelly | — | Flax & Wool Spinner |
| Christopher Kelly | 1812 | - |
| John Kelly | 1814 | - |
| James Kelly | 1816 | - |
| Micheal Kelly | 1818 | - |
Patrick Lynch
(Head)
House 2 ·
Oakstown
· Trim Rural · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Patrick Lynch | 1842 | Head of Family |
| Honoria Lynch | 1857 | Wife |
| Kate Lynch | 1883 | Daughter |
| Jane Lynch | 1884 | Daughter |
| Bridget Lynch | 1886 | Daughter |
| Patrick Lynch | 1887 | Son |
| James Lynch | 1889 | Son |
| Daniel Lynch | 1891 | Son |
| Thomas Lynch | 1893 | Son |
| Mary Lynch | 1895 | Daughter |
| Maggie Lynch | 1898 | Daughter |
Sign in to save records, star favourites, and build your family tree
Join DTR to save records and build your family tree
Create a free account or sign in to save records and build your family tree. It takes less than a minute.