Search
Search by name, townland, district, county — or any combination
Searching…
12 households
Edward W Purdon
(Head)
House 1 ·
Tullyard
· Clonmacduff · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Edward W Purdon | 1854 | Head of Family |
| Cecilia Frances Purdon | 1863 | Wife |
| Philip Dawson | 1878 | Servant |
| Jane Moran | 1879 | Servant |
| Reginald V Gillespie | 1882 | Servant |
| Florence Page | 1885 | Servant |
Edward W Purdon
(Head)
House 1 ·
Tullyard
· Clonmacduff · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Edward W Purdon | 1854 | Head of Family |
| Cecilia F A Purdon | 1863 | Wife |
| Charles E Purdon | 1894 | Son |
| Samuel F Purdon | 1896 | Son |
| George H Purdon | 1897 | Son |
| Denis J Purdon | — | Son |
| Denis J Purdon | — | Son |
| Patrick Cannor | 1864 | Servant |
| Charlotte McCullough | 1875 | Servant |
| Mary Lynch | 1876 | Servant |
| Amelia Geatley | 1878 | Servant |
| Ellen Craig | 1883 | Servant |
| Edith Bray | 1884 | Servant |
Thomas Hynes
(Head)
House 2 ·
Tullyard
· Clonmacduff · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Thomas Hynes | 1839 | Head of Family |
| Julia Hynes | 1853 | Wife |
| Anne Hynes | 1878 | Daughter |
| Patrick Hynes | 1880 | Son |
| James Hynes | 1882 | Son |
| Michael Hynes | 1884 | Son |
| Mary Hynes | 1886 | Daughter |
| Nicholas Hynes | 1887 | Son |
| Julia Hynes | 1892 | Daughter |
Unknown
(Head)
House 4 ·
Tullyard
· Trim · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Christopher Commons | — | Labourer Occationally |
| Anne Commons | — | Flax Spinner |
| John Commons | — | Brogue Maker |
| Margret Commons | 1804 | Flax & Wool Spinner |
| Thomas Commons | 1811 | - |
Unknown
(Head)
House 5 ·
Tullyard
· Trim · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Philip Reilly | — | Gardner Or Servant |
| Mary Hopkins | — | House Servant |
| Hugh Reilly | 1801 | Gardner Or Servant |
| Robert Reilly | 1803 | Labourer |
| Mary Reilly | 1805 | Flax Spinner |
| Philip Reilly | 1807 | - |
| Patrick Reilly | 1814 | - |
| Rose Reilly | 1816 | - |
| Peter Reilly | 1819 | - |
Unknown
(Head)
House 6 ·
Tullyard
· Trim · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Mathew Asple | 1804 | House Servant |
| Patrick Hughes | — | Gardner |
| Thomas Carty | — | Groom |
| Fleming Pinxton O'Reilly | — | Treasurer |
| Sophia O'Reilly | — | - |
| Mathew Murpley | — | Butler |
| Mary Masterson | — | House Maid |
| Rose Ryan | — | Kitchen Maid |
| Hugh O'Reilly | 1802 | - |
| Caleb Barnes O'Reilly | 1806 | - |
| Fleming Pinxton O'Reilly | 1808 | - |
| William O'Reilly | 1809 | - |
Unknown
(Head)
House 7 ·
Tullyard
· Trim · Co. Meath
| Name | Born | Relation |
|---|---|---|
| John Parsley | — | Labourer |
| Cathrine Parsley | 1805 | - |
| William Parsley | 1814 | - |
Unknown
(Head)
House 8 ·
Tullyard
· Trim · Co. Meath
| Name | Born | Relation |
|---|---|---|
| John Martin | — | Labourer |
| Mary Martin | — | Flax Spinner |
| Anne Martin | 1810 | - |
| Owen Martin | 1813 | - |
Unknown
(Head)
House 9 ·
Tullyard
· Trim · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Patrick Murphy | — | Labourer & House Servant |
| Bridget Clark | — | House Servant |
| Cathrine McMahon | 1809 | House Servant |
| Mary Allen | — | - |
| Elizabeth Allen | — | Flax Spinner |
| Lucy Allen | — | Flax Spinner |
| Fanny Allen | — | Flax Spinner |
| Anthony Dunn | 1810 | - |
| Margret Dunn | 1816 | - |
Unknown
(Head)
House 10 ·
Tullyard
· Trim · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Thomas Roe | — | Labourer |
| Margret Roe | — | - |
| Mary Roe | 1807 | - |
| Cathrine Moran | 1809 | - |
| Michl Roe | 1811 | - |
| Anne Roe | 1815 | - |
| Thomas Roe | 1818 | - |
Unknown
(Head)
House 11 ·
Tullyard
· Trim · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Bartholemew Gugurty | — | Herdsman |
| William Gugurty | 1801 | Labourer |
| Patrick Gugurty | 1804 | Labourer |
| Mary Gugurty | — | - |
| Thomas Kenny | — | Taylor |
| Fanney Gugurty | 1807 | - |
| Bartholemew Gugurty | 1811 | - |
| Bridget Gugurty | 1815 | - |
Unknown
(Head)
House 12 ·
Tullyard
· Trim · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Mathew Reilly | — | Waver & Farmer |
| Judeth Reilly | — | - |
| Thomas Reilly | — | Waver |
| Patrick Reilly | 1802 | Waver |
| Judeth Reilly | 1807 | - |
Sign in to save records, star favourites, and build your family tree
Join DTR to save records and build your family tree
Create a free account or sign in to save records and build your family tree. It takes less than a minute.