Search
Search by name, townland, district, county — or any combination
Searching…
8 households
Joseph B Martin
(Head)
House 1 ·
Kilnagross
· Trim Rural · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Joseph B Martin | 1868 | Head of Family |
| Kate M Martin | 1881 | Wife |
| James J Martin | 1910 | Son |
| Bridget Smith | 1854 | Mother in Law |
| Rose Leonard | 1893 | Servant |
Unknown
(Head)
House 1 ·
Kilnagross
· Trim · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Bryan Kennedy | — | Farmer |
| Bryan Dolan | — | Labourer & Servant |
| Wineford Clancey | — | House Servant |
| Judith Clark | 1801 | House Servant |
| George Farrell | 1804 | Labourer & Servant |
| Thomas Corcoran | 1806 | Labourer & Servant |
| Margery Kennedy | — | - |
| Thomas Kennedy | — | - |
| Margery Kennedy | 1803 | - |
Thomas Montgomery
(Head)
House 2 ·
Kilnagross
· Trim Rural · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Thomas Montgomery | 1851 | Head of Family |
| Jane Montgomery | 1866 | Wife |
Patrick Doggett
(Head)
House 2 ·
Kilnagross
· Trim Rural · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Patrick Doggett | 1861 | Head of Family |
| Brigid Doggett | 1861 | - |
| Phillip Doggett | 1894 | - |
| Michael Doggett | 1896 | - |
| Mary Doggett | 1898 | - |
Unknown
(Head)
House 2 ·
Kilnagross
· Trim · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Patrick Philips | — | Day Labourer |
| Elenr Philips | — | House Servant |
| Thomas Philips | — | Day Labourer |
| Anne Philips | — | Flax Spinner |
| Margret Philips | 1809 | - |
| Mary Philips | 1813 | - |
| Patrick Philips | 1815 | - |
Catherine Mitchell
(Head)
House 3 ·
Kilnagross
· Trim Rural · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Catherine Mitchell | 1831 | Head of Family |
| Willian Mitchell | 1868 | Son |
| Thomas Mitchell | 1870 | Son |
| Mary Mitchell | 1876 | Daughter |
William Mitchel
(Head)
House 3 ·
Kilnagross
· Trim Rural · Co. Meath
| Name | Born | Relation |
|---|---|---|
| William Mitchel | 1864 | Head of Family |
| Thomas Mitchel | 1867 | Brother |
Jane Montgomery
(Head)
House 4 ·
Kilnagross
· Trim Rural · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Jane Montgomery | 1863 | Head of Family |
| Patrick Montgomery | 1902 | Son |
| Thomas Montgomery | 1905 | Son |
Sign in to save records, star favourites, and build your family tree
Join DTR to save records and build your family tree
Create a free account or sign in to save records and build your family tree. It takes less than a minute.