Search
Search by name, townland, district, county — or any combination
Searching…
2 households
Patrick Donaghoe
(Head)
House 1 ·
Friarspark: 1st division
· Trim Rural · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Patrick Donaghoe | 1853 | Head of Family |
| Patrick Common | 1887 | Servant |
Laurence Rooney
(Head)
House 1.1 ·
Manorland: 1st division (Rural Part)
· Trim Rural · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Laurence Rooney | 1856 | Head of Family |
| Bernard Rooney | 1897 | Son |
| Annie Rooney | 1899 | Daughter |
| Rose Rooney | 1901 | Daughter |
| Christopher Commons | 1851 | Servant |
| Peter Lynch | 1856 | Servant |
| Marcella Commons | 1861 | Servant |
| John ODair | 1867 | Servant |
Sign in to save records, star favourites, and build your family tree
Join DTR to save records and build your family tree
Create a free account or sign in to save records and build your family tree. It takes less than a minute.
Also found nearby
49 households within 10 miles
Unknown
(Head)
House 1 · Blackfriary
· Trim · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Thomas Gugarty | — | Labourer & Caretaker |
Unknown
(Head)
House 2 · Blackfriary
· Trim · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Micheal Roe | — | Labourer |
| Patrick Flood | — | Labourer Occationally Employd |
| Micheal White | — | Malster |
| Mary White | — | - |
| Anne Roe | — | - |
| Thomas White | 1810 | - |
| Catherine Roe | 1816 | - |
| Patrick White | 1817 | - |
| Patrick Roe | 1819 | - |
| Micheal White | 1819 | - |
| Henry Roe | — | - |
Unknown
(Head)
House 3 · Blackfriary
· Trim · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Patrick Cooney | — | Labourer |
| Anne Cooney | — | - |
| Mathew Cooney | 1808 | - |
| Patrick Cooney | 1810 | - |
| Peter Ryan | 1813 | - |
Unknown
(Head)
House 4 · Blackfriary
· Trim · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Philip Farrelly | — | Labourer |
| Anne Farrelly | — | - |
| Peter Farrelly | 1805 | - |
| Mary Farrelly | 1807 | - |
| Laurance Farrelly | 1811 | - |
| John Farrelly | 1813 | - |
| Thomas Farrelly | 1816 | - |
Unknown
(Head)
House 5 · Blackfriary
· Trim · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Philip Heery | — | Farmer |
| Margret Heery | — | Flax Spinner |
| Mary Heery | 1816 | - |
| Anne Heery | 1819 | - |
Unknown
(Head)
House 76 · Manorland
· Trim · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Rose McCormick | 1819 | - |
| Richard McCormick | — | - |
Unknown
(Head)
House 77 · Manorland
· Trim · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Mathew Kiernan | — | Day Labourer |
| Bridget Kiernan | — | - |
| Patrick Kiernan | 1816 | - |
| Cathrine Kiernan | 1818 | - |
| Susan Kiernan | — | - |
Unknown
(Head)
House 78 · Manorland
· Trim · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Mary Martin | — | - |
Unknown
(Head)
House 79 · Manorland
· Trim · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Bridget Boylan | 1805 | House Servant |
| Cathrine Vizer | — | - |
| John Vizer | — | Butcher |
| Susan Vizer | 1803 | Spinster |
Unknown
(Head)
House 80 · Manorland
· Trim · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Anne Plunkett | — | - |
| Patrick Plunkett | — | Dealer In Meal & Beacon |
| Bridget Plunkett | — | - |
| John Smith | — | Butcher |
| Rose Smith | — | - |
| Bridget Monaghan | 1814 | - |
| Margret Plunkett | 1819 | - |
| Anne Plunkett | — | - |
Unknown
(Head)
House 81 · Manorland
· Trim · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Patrick Fay | 1801 | Day Labourer |
| John Fay | — | Carman & Dealer |
| Mary Fay | — | - |
| Alicia Goggan | 1803 | - |
| Anne Fay | 1807 | - |
Unknown
(Head)
House 184 · Manorland
· Trim · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Anne Brady | — | Dealer In Fruit |
Unknown
(Head)
House 185 · Manorland
· Trim · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Peter Kennedy | — | Labourer & Carman |
| Margret Kennedy | — | - |
| Laurance Cassidy | — | Dealer In Zaqzs Feathers |
| Peter Brady | — | Journeyman Baker |
| Francis Cassidy | — | Dealer In Zaqzs Feathers |
| Joseph Kennedy | 1815 | - |
| John Kennedy | 1817 | - |
| Rose Kennedy | 1820 | - |
Unknown
(Head)
House 186 · Manorland
· Trim · Co. Meath
| Name | Born | Relation |
|---|---|---|
| William Pearl | — | Labourer & Pensioner Of Greenwich Hospital |
| Alicia Pearl | — | - |
| John Pearl | 1811 | - |
| Robert Pearl | 1815 | - |
| Christopher Pearl | 1817 | - |
| James Pearl | — | - |
Unknown
(Head)
House 187 · Manorland
· Trim · Co. Meath
| Name | Born | Relation |
|---|---|---|
| James Weldon | — | Shoemaker |
Unknown
(Head)
House 188 · Manorland
· Trim · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Thomas Montgomery | — | A Pensioner |
| Marcella Montgomery | — | - |
| James Montgomery | 1813 | - |
| Thomas Montgomery | 1814 | - |
| William Montgomery | 1816 | - |
Unknown
(Head)
House 189 · Manorland
· Trim · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Charles Herbert | — | Labourer & Carman |
| Richard McDanniel | 1809 | House Servant |
| Elizabeth Herbert | — | - |
| Mary Anne Herbert | 1818 | - |
| Patrick Herbert | 1820 | - |
Unknown
(Head)
House 190 · Manorland
· Trim · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Mary Wilkinson | 1806 | House Servant |
| Mary Mitchel Or Carr | — | - |
| George Gibney | — | Journeyman Cooper |
| William Mitchel Or Carr | — | Cooper |
Unknown
(Head)
House 191 · Manorland
· Trim · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Anne Plunkett | — | - |
| Henry Plunkett | — | Felt Hatter |
| William Gerrard | 1809 | - |
| Margret Plunkett | 1814 | - |
| Cathrine Plunkett | 1816 | - |
| William Plunkett | 1820 | - |
Unknown
(Head)
House 193 · Manorland
· Trim · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Martin Ford | — | Shoemaker |
| John Martin | — | Barber |
| James Ford | — | Journeyman Shoe Maker |
| Cathrine Martin | — | - |
| Susan Buck | — | - |
| Isaac Buck | — | Private Soldier |
| Cathrine Harison | — | - |