Search
Search by name, townland, district, county — or any combination
Searching…
13 households
William Gault
(Head)
House 1 ·
Feragh
· Monaghan Rural · Co. Monaghan
| Name | Born | Relation |
|---|---|---|
| William Gault | 1841 | Head of Family |
| Mary Gault | 1861 | Wife |
| Elizabeth McCreery | 1831 | Sister |
| James Campbell | 1873 | Servant |
Jemima Elliott
(Head)
House 2 ·
Feragh
· Monaghan Rural · Co. Monaghan
| Name | Born | Relation |
|---|---|---|
| Jemima Elliott | 1848 | Head of Family |
| James Elliott | 1873 | Son |
| Jemima Elliott | 1881 | Daughter |
Charles Pollock
(Head)
House 3 ·
Feragh
· Monaghan Rural · Co. Monaghan
| Name | Born | Relation |
|---|---|---|
| Charles Pollock | 1846 | Head of Family |
| Sarah Jane Pollock | 1847 | Wife |
| John Pollock | 1881 | Son |
| George Pollock | 1883 | Son |
David Thompson
(Head)
House 4 ·
Feragh
· Monaghan Rural · Co. Monaghan
| Name | Born | Relation |
|---|---|---|
| David Thompson | 1857 | Head of Family |
| Margaret Thompson | 1854 | Wife |
| Thos J Thompson | 1886 | Son |
| Sarah J Thompson | 1887 | Daughter |
| David Thompson | 1889 | Son |
William Kennedy
(Head)
House 5 ·
Feragh
· Monaghan Rural · Co. Monaghan
| Name | Born | Relation |
|---|---|---|
| William Kennedy | 1865 | Head of Family |
| Essie Kennedy | 1870 | Wife |
| Martha J Kennedy | 1894 | Daughter |
| George A Kennedy | 1896 | Son |
| James W Kennedy | 1897 | Son |
| M Maud Kennedy | 1899 | Daughter |
| Ross Kennedy | — | Son |
| Ross Kennedy | — | Son |
| Mary Duffy | 1875 | Servant |
John McGlone
(Head)
House 6 ·
Feragh
· Monaghan Rural · Co. Monaghan
| Name | Born | Relation |
|---|---|---|
| John McGlone | 1846 | Head of Family |
| Bridget McGlone | 1847 | Wife |
| Mary E McGlone | 1879 | Daughter |
John McGlone
(Head)
House 7 ·
Feragh
· Monaghan Rural · Co. Monaghan
| Name | Born | Relation |
|---|---|---|
| John McGlone | 1853 | Head of Family |
| Ellen McGlone | 1851 | Wife |
Peter Maglone
(Head)
House 8 ·
Feragh
· Monaghan Rural · Co. Monaghan
| Name | Born | Relation |
|---|---|---|
| Peter Maglone | 1861 | Head of Family |
James Maglone
(Head)
House 9 ·
Feragh
· Monaghan Rural · Co. Monaghan
| Name | Born | Relation |
|---|---|---|
| James Maglone | 1817 | Head of Family |
| Bridget Maglone | 1855 | Wife |
| Rose Josephen Maglone | 1889 | Daughter |
James Henderson
(Head)
House 10 ·
Feragh
· Monaghan Rural · Co. Monaghan
| Name | Born | Relation |
|---|---|---|
| James Henderson | 1822 | Head of Family |
| Mary Henderson | 1830 | Wife |
| Jane Henderson | 1873 | Wife |
| Robert Henderson | 1872 | Son |
| Marian Henderson | — | Grand Daughter |
| Marian Henderson | — | Grand Daughter |
William Alister
(Head)
House 11 ·
Feragh
· Monaghan Rural · Co. Monaghan
| Name | Born | Relation |
|---|---|---|
| William Alister | 1833 | Head of Family |
| Mary Alister | 1850 | Wife |
| Sarah Jane Alister | 1882 | Daughter |
| William John Alister | 1884 | Son |
| Susan Alister | 1887 | Daughter |
| Hugh Thos Alister | 1888 | Son |
| James Andrew Alister | 1893 | Son |
Hugh Allister
(Head)
House 12 ·
Feragh
· Monaghan Rural · Co. Monaghan
| Name | Born | Relation |
|---|---|---|
| Hugh Allister | 1831 | Head of Family |
| Margt J Allister | 1841 | Wife |
| William A H Allister | 1871 | Son |
| Joseph Allister | 1874 | Son |
| Annabella Allister | 1876 | Daughter |
| Robt J Allister | 1878 | Son |
Ellen Peacock
(Head)
House 14 ·
Feragh
· Monaghan Rural · Co. Monaghan
| Name | Born | Relation |
|---|---|---|
| Ellen Peacock | 1811 | Head of Family |
| Saragh Peacock | 1851 | Wife |
| James Peacock | 1856 | Son |
Sign in to save records, star favourites, and build your family tree
Join DTR to save records and build your family tree
Create a free account or sign in to save records and build your family tree. It takes less than a minute.