Search
Search by name, townland, district, county — or any combination
Searching…
10 households
Michael Mooney
(Head)
House 1 ·
Corporationland
· Trim Rural · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Michael Mooney | 1839 | Head of Family |
| Anne Mooney | 1839 | Wife |
Anne Mooney
(Head)
House 1 ·
Corporationland
· Trim Rural · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Anne Mooney | 1838 | Head of Family |
Anne Plunkett
(Head)
House 2 ·
Corporationland
· Trim Rural · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Anne Plunkett | 1849 | Head of Family |
| Bridget Plunkett | 1881 | Daughter |
| Michl Plunkett | 1882 | Son |
| Rose Plunkett | 1883 | Daughter |
| Eliza Jane Plunkett | 1885 | Daughter |
| Francis Keenan | 1894 | Grand Son |
Anne Plunkett
(Head)
House 2 ·
Corporationland
· Trim Rural · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Anne Plunkett | 1841 | Head of Family |
| Bridget Plunkett | 1879 | Daughter |
| Michael Plunkett | 1882 | Son |
| Francis Plunkett | 1893 | Son |
Catherine Fagan
(Head)
House 3 ·
Corporationland
· Trim Rural · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Catherine Fagan | 1840 | Head of Family |
| John Fagan | 1871 | Son |
| Katie Fagan | 1877 | Daughter |
Catherine Fagan
(Head)
House 3 ·
Corporationland
· Trim Rural · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Catherine Fagan | 1838 | Head of Family |
| John Fagan | 1871 | Son |
| Katie Fagan | 1877 | Daughter |
| Jane Fagan | 1881 | Daughter |
| Mary Nevill | 1893 | Grand Daughter |
| Cathleen Neville | — | Grand Daughter |
| Cathleen Neville | — | Grand Daughter |
Michael Gillick
(Head)
House 4 ·
Corporationland
· Trim Rural · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Michael Gillick | 1848 | Head of Family |
| Rose Gillick | 1862 | Wife |
| Peter Gillick | 1886 | Son |
| Bridget Gillick | 1898 | Daughter |
| Teresa Gillick | 1901 | Daughter |
| Agnes Gillick | 1904 | Daughter |
| Christopher Gillick | 1905 | Son |
Michael Gillick
(Head)
House 4 ·
Corporationland
· Trim Rural · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Michael Gillick | 1851 | Head of Family |
| Rose Gillick | 1864 | Wife |
| Peter Gillick | 1886 | Son |
| Mary Gillick | 1887 | Daughter |
| Roseanne Gillick | 1890 | Daughter |
| Patrick Gillick | 1892 | Son |
| Michael Gillick | 1893 | Son |
| Margaret Gillick | 1895 | Daughter |
| Bridget Gillick | 1898 | Daughter |
| Teresa Gillick | — | Daughter |
| Teresa Gillick | — | Daughter |
Mary Stones
(Head)
House 5 ·
Corporationland
· Trim Rural · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Mary Stones | 1840 | Head of Family |
| Richard Stones | 1872 | Son |
| Joseph Stones | 1889 | Son |
Mary Stones
(Head)
House 5 ·
Corporationland
· Trim Rural · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Mary Stones | 1841 | Head of Family |
| Richard Stones | 1866 | Son |
| Patrick Stones | 1883 | Son |
| Joseph Stones | 1889 | Son |
Sign in to save records, star favourites, and build your family tree
Join DTR to save records and build your family tree
Create a free account or sign in to save records and build your family tree. It takes less than a minute.