Search
Search by name, townland, district, county — or any combination
Searching…
11 households
Patrick Kennedy
(Head)
House 1 ·
Phillinstown
· Trim Rural · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Patrick Kennedy | 1874 | Head of Family |
Christopher Jordan
(Head)
House 1 ·
Phillinstown
· Trim Rural · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Christopher Jordan | 1871 | Head of Family |
| Julia Jordan | 1874 | Wife |
| Cathleen Jordan | 1904 | Daughter |
| Patrick Jordan | 1906 | Son |
| James Jordan | 1908 | Son |
| Sheela Jordan | 1910 | Daughter |
| John Jordan | 1872 | Brother |
Unknown
(Head)
House 1 ·
Phillinstown
· Trim · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Charles Ginty | — | Day Labourer |
| Patrick Plunkett | — | Labourer |
| Micheal Ginty | — | Day Labourer |
| Edward Garagan | — | Day Labourer |
| John Ginty | — | Day Labourer |
| Cathrine Ginty | — | - |
| Mary Plunkett | — | Flax Spinner |
| Mary Ginty | 1805 | - |
| Elizabeth Garagan | 1807 | - |
| Mary Plunkett | 1807 | - |
| Cathrine Ginty | 1808 | - |
| Bridget Plunkett | 1808 | - |
| James Ginty | 1810 | - |
| Margret Ginty | 1812 | - |
| Patrick Plunkett | 1812 | - |
Catherine Jordan
(Head)
House 2 ·
Phillinstown
· Trim Rural · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Catherine Jordan | 1833 | Head of Family |
| Mary Larrissey | 1871 | Daughter |
| James Larrissey | 1904 | Grand Son |
| Catherine Larrissey | 1906 | Grand Daughter |
| Bridget Larrissey | 1909 | Grand Daughter |
| John Larrissey | 1873 | Son in Law |
Catherine Jordan
(Head)
House 2 ·
Phillinstown
· Trim Rural · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Catherine Jordan | 1836 | Head of Family |
| Mary Jordan | 1873 | Daughter |
| Anne Jordan | 1875 | Daughter |
Unknown
(Head)
House 2 ·
Phillinstown
· Trim · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Rose Grimes | — | - |
| Judith Grimes | 1801 | Flax Spinner |
| Cathrine Grimes | 1806 | - |
| Bridget Grimes | 1808 | - |
| Mary Grimes | 1812 | - |
Unknown
(Head)
House 3 ·
Phillinstown
· Trim · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Stephen Carroll | — | Day Labourer |
| Elizabeth Carroll | — | Flax Spinner |
Patrick Kennedy
(Head)
House 3 ·
Phillinstown
· Trim Rural · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Patrick Kennedy | 1871 | Head of Family |
Cristipher Jordon
(Head)
House 3 ·
Phillinstown
· Trim Rural · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Cristipher Jordon | 1875 | Head of Family |
| John Jordon | 1881 | Brother |
Unknown
(Head)
House 4 ·
Phillinstown
· Trim · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Mary O'Neill or Flood | — | - |
Unknown
(Head)
House 5 ·
Phillinstown
· Trim · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Joseph Bird | — | Day Labourer |
| Patrick Lynch | — | Day Labourer |
| Anne Kenny | 1808 | House Servant |
| Anne Bird | — | Flax Spinner |
| Anne Lynch | — | - |
| Margret Bird | 1802 | Flax Spinner |
| Alicia Bird | 1806 | - |
| Bridgt Bird | 1809 | - |
| Edward Bird | 1811 | - |
| Thomas Bird | 1813 | - |
| John Lynch | 1818 | - |
| Mary Lynch | 1819 | - |
| Anne Lynch | — | - |
Sign in to save records, star favourites, and build your family tree
Join DTR to save records and build your family tree
Create a free account or sign in to save records and build your family tree. It takes less than a minute.