Search
Search by name, townland, district, county — or any combination
Searching…
8 households
William Connell
(Head)
House 1 ·
Steeplestown
· Trim Rural · Co. Meath
| Name | Born | Relation |
|---|---|---|
| William Connell | 1826 | Head of Family |
| Christopher Connell | 1871 | Son |
| Mary Connell | 1882 | Daughter |
| John Connell | 1884 | Son |
William Connell
(Head)
House 1.1 ·
Steeplestown
· Trim Rural · Co. Meath
| Name | Born | Relation |
|---|---|---|
| William Connell | 1826 | Head of Family |
| Mary Gaughran | 1883 | Daughter |
| John Connell | 1887 | Son |
| Patrick Gaughran | 1892 | Son in Law |
Unknown
(Head)
House 1 ·
Steeplestown
· Trim · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Patrick Baylie | — | Labourer & Assistant To His Father |
| Richard Baylie | — | Herdsman |
| George Baylie | — | Herdsman |
| Patrick Lynch | — | Labourer Occationally |
| Mary Corcoran | — | House Servant |
| Patrick McLoughlin | 1803 | Servant Boy |
| Mary Keating | 1807 | House Servant |
| Jane Baylie | — | Flax Spinner |
| Mary Lynch | — | - |
| Mary Baylie | — | Flax Spinner |
| Geo Baylie | 1805 | - |
| Anne Lynch | 1812 | - |
| Bridget Lynch | 1813 | - |
| Judeth Lynch | 1816 | - |
| Jane Lynch | 1820 | - |
Christopher Connell
(Head)
House 1.2 ·
Steeplestown
· Trim Rural · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Christopher Connell | 1872 | Head of Family |
| Bridget Connell | 1868 | Wife |
| William Connell | 1909 | Son |
Eliza Reilly
(Head)
House 2 ·
Steeplestown
· Trim Rural · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Eliza Reilly | 1858 | Head of Family |
| Thomas Reilly | 1882 | Son |
| Kate Reilly | 1885 | Daughter |
| Lawrence Reilly | 1888 | Son |
| John Reilly | 1890 | Son |
| John Cornelius | 1815 | Uncle |
Eliza Reilly
(Head)
House 2 ·
Steeplestown
· Trim Rural · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Eliza Reilly | 1857 | Head of Family |
| Thomas Reilly | 1882 | Son |
| John Reilly | 1890 | Son |
Unknown
(Head)
House 2 ·
Steeplestown
· Trim · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Jane Hyland | — | Flax Spinner |
| Cathrine Lee | 1807 | - |
| Robert Lee | 1811 | - |
| Mary Hylard | 1818 | - |
| Edward Fool | 1820 | - |
Unknown
(Head)
House 3 ·
Steeplestown
· Trim · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Thomas Lee | — | Labourer |
| Anne Lee | — | - |
| Mary Martin | 1817 | - |
Sign in to save records, star favourites, and build your family tree
Join DTR to save records and build your family tree
Create a free account or sign in to save records and build your family tree. It takes less than a minute.