Search
Search by name, townland, district, county — or any combination
Searching…
23 households
Unknown
(Head)
House 1 ·
Tremblestown
· Trim · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Sylvester Bligh | — | Day Labourer |
| Thomas Bligh | — | Farmer |
| Bridget Bligh | — | Flax Spinner |
| Charlotte Bligh | — | Flax Spinner |
Thomas Traynor
(Head)
House 1 ·
Tremblestown
· Trim Rural · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Thomas Traynor | 1871 | Head of Family |
| Annie Traynor | 1878 | Wife |
| Mary Traynor | 1903 | Daughter |
| James Traynor | 1909 | Son |
| Patrick Traynor | — | Son |
| Patrick Traynor | — | Son |
| John Farrell | 1888 | Servant |
| Katie Maher | 1893 | Servant |
Thos Traynor
(Head)
House 1 ·
Tremblestown
· Trim Rural · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Thos Traynor | 1840 | Head of Family |
| Bridget Traynor | 1879 | Wife |
| Thos Traynor | 1876 | Son |
| Richard Jordan | 1880 | Servant |
John Andrews
(Head)
House 2 ·
Tremblestown
· Trim Rural · Co. Meath
| Name | Born | Relation |
|---|---|---|
| John Andrews | 1865 | Head of Family |
| Margaret Andrews | 1868 | Wife |
| Mary Andrews | 1888 | Daughter |
| Christopher Andrews | 1889 | Son |
| Katie Andrews | 1892 | Daughter |
| John Andrews | 1894 | Son |
| Matthew Andrews | 1896 | Son |
| Patrick Andrews | 1898 | Son |
| Anna Andrews | 1900 | Daughter |
John Andrews
(Head)
House 2 ·
Tremblestown
· Trim Rural · Co. Meath
| Name | Born | Relation |
|---|---|---|
| John Andrews | 1864 | Head of Family |
| Margt Andrews | 1868 | Wife |
| Christopher Andrews | 1890 | Son |
| John Andrews | 1895 | Son |
| Mathew Andrews | 1897 | Son |
| Patrick Andrews | 1899 | Son |
| Annie Andrews | 1901 | Daughter |
James Ward
(Head)
House 3 ·
Tremblestown
· Trim Rural · Co. Meath
| Name | Born | Relation |
|---|---|---|
| James Ward | 1841 | Head of Family |
| Anne Ward | 1861 | Wife |
| Patrick Ward | 1892 | Son |
| Mary Ward | 1894 | Daughter |
Unknown
(Head)
House 3 ·
Tremblestown
· Trim · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Cathrine Higgins | — | House Servant |
| James Mitchell | — | Farmer & Miller |
| Thomas Kiegan | — | Labourer & Servant |
| Mary Mitchell | — | Flax Spinner |
| Edwd Drake | — | Working Miller & Neilerman |
| Cathrine Mitchell | — | Flax Spinner |
| James Mitchell | 1807 | - |
| Barthw Mitchell | 1813 | - |
Annie Ward
(Head)
House 3 ·
Tremblestown
· Trim Rural · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Annie Ward | 1852 | Head of Family |
| Patrick Ward | 1892 | Son |
Unknown
(Head)
House 5 ·
Tremblestown
· Trim · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Mathew Bligh | — | Day Labourer |
| Judith Bligh | — | Flax Spinner |
Unknown
(Head)
House 6 ·
Tremblestown
· Trim · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Edward Brennan | — | Day Labourer |
| Mary Brennan | — | Flax Spinner |
Unknown
(Head)
House 7 ·
Tremblestown
· Trim · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Patrick Finnegan | — | Day Labourer |
| Mary Finnegan | — | Flax Spinner |
| Margt Gibney | 1801 | Flax Spinner |
| Anne Finnegan | 1803 | Flax Spinner |
| Thomas Finnegan | 1805 | - |
| Peter Finnegan | 1807 | - |
Unknown
(Head)
House 8 ·
Tremblestown
· Trim · Co. Meath
| Name | Born | Relation |
|---|---|---|
| William Allen | — | Farmer |
| Margret Masterson | — | House Servant |
| Bridget Brook | — | House Servant |
| Edward Glennan | 1802 | House Servant |
| Cathrine Allen | — | - |
| Cathrine King | — | Nurse |
| John Thos B Allen | 1816 | - |
| William Henry Allen | 1818 | - |
| Mary Anne Allen | — | - |
Unknown
(Head)
House 9 ·
Tremblestown
· Trim · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Micheal Mooney | — | Day Labourer |
| Bridget King | — | - |
| Mary Mooney | — | Flax Spinner |
| Cathrine Mooney | 1809 | - |
| Thomas Mooney | 1812 | - |
| Mary Mooney | 1815 | - |
| Margret Mooney | 1818 | - |
| Anne Mooney | 1820 | - |
Unknown
(Head)
House 10 ·
Tremblestown
· Trim · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Laurance Murtagh | — | Day Labourer |
| Bridget Murtagh | — | - |
| Hester Murtagh | — | Flax Spinner |
| Anne Pendor | — | Flax Spinner |
| Cathrine Murtagh | 1816 | - |
Unknown
(Head)
House 11 ·
Tremblestown
· Trim · Co. Meath
| Name | Born | Relation |
|---|---|---|
| John Magrane | — | Day Labourer |
| Micheal Gilmore | — | School Master |
| Rose Magrane | — | Flax Spinner |
| Bridget Magrane | 1816 | - |
| Mary Magrane | 1820 | - |
Unknown
(Head)
House 12 ·
Tremblestown
· Trim · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Thomas King | — | Farmer |
| Christopher Gilmore | — | Labourer & Servant |
| Micheal Martin | 1802 | Labourer & Servant |
| Mary Gorey | 1803 | House Servant |
| Mary Gorey | 1811 | Labourer & Servant |
| William Gorey | 1811 | Labourer & Servant |
| Elizabeth King | — | Flax Spinner |
| Maria Gorey | — | Flax Spinner |
| Anne Gorey | 1804 | Flax Spinner |
| Jane King | 1815 | - |
| James King | 1817 | - |
| Patrick King | 1818 | - |
| Anne King | — | - |
Unknown
(Head)
House 13 ·
Tremblestown
· Trim · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Cathrine Cox | — | Flax Spinner |
| Anne Mann | — | Flax Spinner |
| Margret Mann | 1802 | Flax Spinner |
Unknown
(Head)
House 14 ·
Tremblestown
· Trim · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Bryan McLoughlin | — | Day Labourer |
| Margret McLoughlin | — | Flax Spinner |
| Margret McLoughlin | 1801 | Flax Spinner |
| Jane McLoughlin | 1805 | Flax Spinner |
| Mary McLoughlin | 1807 | - |
| James McLoughlin | 1811 | - |
| Anne McLoughlin | 1813 | - |
| Bridget McLoughlin | 1816 | - |
Unknown
(Head)
House 15 ·
Tremblestown
· Trim · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Patrick Gilmore | — | Day Labourer Occy Employ |
| Sarah Kane | — | - |
| James Kean | — | Sock Or Sharemaker |
| Jane Gilmore | — | Flax Spinner |
| Bridget Kane | 1805 | - |
| Micheal Kane | 1813 | - |
| Patrick Kane | 1819 | - |
| Micheal Farrell | 1820 | - |
Unknown
(Head)
House 16 ·
Tremblestown
· Trim · Co. Meath
| Name | Born | Relation |
|---|---|---|
| George Gorey | — | Day Labourer |
| Bridget Gorey | — | Flax & Wool Spinner |
| Bridget Gorey | 1805 | Flax & Wool Spinner |
| Anne Gorey | 1812 | - |
| Elizabeth Gorey | 1816 | - |
Sign in to save records, star favourites, and build your family tree
Join DTR to save records and build your family tree
Create a free account or sign in to save records and build your family tree. It takes less than a minute.