Search
Search by name, townland, district, county — or any combination
Searching…
266 households
Charles Trimlestown
(Head)
House 5 ·
Bloomsberry
· Teltown · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Charles Trimlestown | 1862 | Head of Family |
| Mabel Trimlestown | 1881 | Wife |
| Joy Barnewall | 1891 | Daughter |
| James Egan | 1853 | Servant |
| Alice Moore | 1867 | Servant |
| Kate Byrne | 1878 | Servant |
| Patrick Hannon | 1881 | Servant |
| Bridget Heily | 1881 | Servant |
| Richard Reid | 1883 | Servant |
| Michail Tevlin | 1886 | Servant |
| Bridget Redmond | 1887 | Servant |
Unknown
(Head)
House 181 ·
Mannorland, Trim On The North Side Of The Boyne
· Trim · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Cathrine Fay | 1810 | House Servant |
Unknown
(Head)
House 182 ·
Mannorland, Trim On The North Side Of The Boyne
· Trim · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Cathrine Malone | — | House Servant |
| Laurance Gorey | — | Farmer |
| Micheal Plunkett | — | Butcher & Farmer |
| John Purden | — | Day Labourer Occationally |
| Cathrine Nugent | — | - |
| John McDonagh | — | Music Master |
| John Plunkett | — | Keeps A Board & Lodging House |
| Patrick Sheridan | — | Writing Clerk |
| Bridget McKiever | — | - |
| Ellenor Plunkett | 1802 | - |
| Cathrine Plunkett | 1812 | - |
Unknown
(Head)
House 183 ·
Mannorland, Trim On The North Side Of The Boyne
· Trim · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Cathrine Magrath | 1808 | House Servant |
| James Mooney | — | Blacksmith |
| Mary Mooney | — | Flax Spinner |
| Micheal Mooney | — | - |
Unknown
(Head)
House 184 ·
Mannorland, Trim On The North Side Of The Boyne
· Trim · Co. Meath
| Name | Born | Relation |
|---|---|---|
| James Finlay | — | Day Labourer Occationy |
| John Keiffe | — | Day Labourer Occationally |
| Thomas Finlay | 1803 | Day Labourer Occationy Employ'D |
| Margret Finlay | — | - |
| Anne Brady | — | Dealer In Fruit |
| Mary Keiffe | — | - |
| Andrew Keiffe | 1810 | - |
| Margret Keiffe | 1811 | - |
| Margret Finlay | 1816 | - |
| John Keiffe | 1820 | - |
Unknown
(Head)
House 185 ·
Mannorland, Trim On The North Side Of The Boyne
· Trim · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Peter Kennedy | — | Labourer & Carman |
| Margret Kennedy | — | - |
| Laurance Cassidy | — | Dealer In ? Feather |
| Peter Brady | — | Journeyman Baker |
| Francis Cassidy | — | Dealer In ? Feather |
| Joseph Kennedy | 1815 | - |
| John Kennedy | 1817 | - |
| Rose Kennedy | 1820 | - |
Unknown
(Head)
House 186 ·
Mannorland, Trim On The North Side Of The Boyne
· Trim · Co. Meath
| Name | Born | Relation |
|---|---|---|
| William Pearl | — | Labourer & Pensioner |
| Alicia Pearl | — | - |
| John Pearl | 1811 | - |
| Robert Pearl | 1815 | - |
| Christopher Pearl | 1817 | - |
| James Pearl | — | - |
Unknown
(Head)
House 187 ·
Mannorland, Trim On The North Side Of The Boyne
· Trim · Co. Meath
| Name | Born | Relation |
|---|---|---|
| James Weldon | — | Shoemaker |
Unknown
(Head)
House 188 ·
Mannorland, Trim On The North Side Of The Boyne
· Trim · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Thomas Montgomery | — | Pensioner |
| Marcella Montgomery | — | - |
| James Montgomery | 1813 | - |
| Thomas Montgomery | 1814 | - |
| William Montgomery | 1816 | - |
Unknown
(Head)
House 189 ·
Mannorland, Trim On The North Side Of The Boyne
· Trim · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Charles Herbert | — | Labourer & Carman |
| Richard McDanniel | 1809 | House Servant |
| Elizabeth Herbert | — | - |
| Mary Anne Herbert | 1818 | - |
| Patrick Herbert | 1820 | - |
Unknown
(Head)
House 190 ·
Mannorland, Trim On The North Side Of The Boyne
· Trim · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Mary Wilkinson | 1806 | House Servant |
| Mary Mitchel or Carr | — | - |
| George Gibney | — | Journeyman Cooper |
| William Mitchel or Carr | — | Cooper |
Unknown
(Head)
House 191 ·
Mannorland, Trim On The North Side Of The Boyne
· Trim · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Anne Plunkett | — | - |
| Henry Plunkett | — | Felt Hatter |
| William Gerrard | 1809 | - |
| Margret Plunkett | 1814 | - |
| Cathrine Plunkett | 1816 | - |
| William Plunkett | 1820 | - |
Unknown
(Head)
House 193 ·
Mannorland, Trim On The North Side Of The Boyne
· Trim · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Martin Ford | — | Shoemaker |
| John Martin | — | Barber |
| James Ford | — | Journeyman Shoemaker |
| Cathrine Martin | — | - |
| Isaac Buck | — | Private Soldier |
| Susan Buck | — | - |
| Cathrine Harison | — | - |
Unknown
(Head)
House 194 ·
Mannorland, Trim On The North Side Of The Boyne
· Trim · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Christopher Reilly | 1801 | Labourer & Carman |
| Margret Hart | — | - |
| Cathrine Hart | 1807 | - |
| Thomas Hart | 1810 | - |
| John Hart | 1814 | - |
| William Hart | 1816 | - |
Unknown
(Head)
House 176 ·
Mannorland, Trim On The North Side Of The River Boyne
· Trim · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Patrick Lawless | 1805 | Labourer Occationally |
| Mary Lawless | — | - |
| Thomas Lawless | 1808 | - |
| Peter Lawless | 1810 | - |
| Francis Lawless | 1813 | - |
| James Lawless | 1816 | - |
| Bridget Lawless | 1819 | - |
Unknown
(Head)
House 177 ·
Mannorland, Trim On The North Side Of The River Boyne
· Trim · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Micheal Bligh | — | Labourer & Huxter Occy |
| Alice Fegan | — | - |
| Anne Bligh | — | - |
| Patrick Bligh | 1819 | - |
| James Bligh | — | - |
Unknown
(Head)
House 178 ·
Mannorland, Trim On The North Side Of The River Boyne
· Trim · Co. Meath
Unknown
(Head)
House 179 ·
Mannorland, Trim On The North Side Of The River Boyne
· Trim · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Edward Moore | — | Cooper |
| Margret Moore | — | - |
| Mathew Moore | 1809 | - |
| Judeth Moore | 1812 | - |
Unknown
(Head)
House 180 ·
Mannorland, Trim On The North Side Of The River Boyne
· Trim · Co. Meath
| Name | Born | Relation |
|---|---|---|
| James Byrne | — | Day Labourer & Huxter |
| Bridget Byrne | — | - |
| Anne Byrne | 1804 | - |
| John Byrne | 1806 | - |
| Patrick Byrne | 1817 | - |
Unknown
(Head)
House 211 ·
Manorland
· Trim · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Cathrine Halpenny | — | Messenger To The Prisoners Of The Goal |
| James Cully | — | Farmer |
| Mathew Wynne | — | Labourer |
| Thomas Kelly | — | Labourer |
| Miles Caroll | — | Labourer |
| James Coulan | — | Farmer & Weaver |
| Owen Martin | — | Labourer |
| William Connelly | — | Farmer |
| James White | — | Labourer |
| Catherine Flinn | — | Farmer |
| Christopher Brien | — | Farmer |
| John Brien | — | Farmer & Labourer Occationy |
| Ryan Mooney | — | Labourer |
| Patrick Hart | — | Labourer |
| Patrick McCabe | — | Labourer Late A Publican |
| William Smart | — | Goaler Or Keeper Of Also A Farmer |
| William Cassidy | — | Farmer |
| Patrick Fitzpatrick | — | A Day Labourer Occationy |
| John McEunenee | — | Flax Dresser & Labourer |
| John McDonnell | — | Labourer |
| Graham Read | — | Farmer |
| Owen Mathews | — | Labourer |
| John Farnan | — | Labourer |
| Cathrine Tully | — | House Servant |
| John Ryan | — | Labourer |
| Thomas Coyle | — | Farmer & Labourer Occationy |
| Patrick McEnroe | — | Labourer |
| Stephen Carolan | — | Labourer |
| Richard Flinn | — | Farmer |
| Christopher Derham | — | Labourer & Servant |
| Morgan Carroll | — | Labourer |
| Thomas Cassidy | 1802 | Labourer |
| Anne Hollowad | 1804 | House Servant |
| Mary Neal | — | - |
| Valantine Groman | — | Net Maker |
| Thomas Halpenny | — | The Executioned |
| Miles Reilly | — | Late A Publican |
| William Trimble | — | Turn Key |
| Owen Quigley | — | Basket Maker |
| Anne Trimble | — | - |
| Mathew Leonard | — | Paper Manufacturer |
| Anne Dunne | — | Spinster |
| James Ludlow | — | Weaver |
| Micheal O'Brien | — | No Occupation |
| Patrick Martin | — | No Occupation |
| Micheal Doran | — | S Private 44 Foot |
| Micheal Mulvany | — | Baker |
| Mary Trimble | 1809 | - |
| Margret Halpenny | 1809 | - |
| Thomas Smart | 1811 | - |
| Robert Trimble | 1816 | - |
| Micheal Halpenny | 1817 | - |
| John Smart | 1817 | - |
| Patrick Halpenny | 1818 | - |
| Joshua Trimble | 1819 | - |
Sign in to save records, star favourites, and build your family tree
Join DTR to save records and build your family tree
Create a free account or sign in to save records and build your family tree. It takes less than a minute.
Also found nearby
57 households within 10 miles
Unknown
(Head)
House 1 · Trimbles Town
· Trimbles · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Sylvester Bligh | — | Day Labourer |
| Thomas Bligh | — | Farmer |
| Bridget Bligh | — | Flax Spinner |
| Charlotte Bligh | — | Flax Spinner |
Unknown
(Head)
House 3 · Trimbles Town
· Trimbles · Co. Meath
| Name | Born | Relation |
|---|---|---|
| James Mitchell | — | Farmer & Miller |
| Cathrine Higgins | — | House Servant |
| Thomas Kiegan | — | Labourer & Servant |
| Mary Mitchell | — | Flax Spinner |
| Edwd Drake | — | Working Miller & Kilnman |
| Cathrine Mitchell | — | Flax Spinner |
| James Mitchell | 1807 | - |
| Barthw Mitchell | 1813 | - |
Unknown
(Head)
House 5 · Trimbles Town
· Trimbles · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Mathew Bligh | — | Day Labourer |
| Judeth Bligh | — | Flax Spinner |
Unknown
(Head)
House 7 · Trimbles Town
· Trimbles · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Patrick Finnegan | — | Day Labourer |
| Mary Finnegan | — | Flax Spinner |
| Margt Gibney | 1801 | Flax Spinner |
| Anne Finnegan | 1803 | Flax Spinner |
| Thomas Finnegan | 1805 | - |
| Peter Finnegan | 1807 | - |
Unknown
(Head)
House 8 · Trimbles Town
· Trimbles · Co. Meath
| Name | Born | Relation |
|---|---|---|
| William Allen | — | Farmer |
| Bridget Brook | — | House Servant |
| Margret Masterson | — | House Servant |
| Edward Glennan | 1802 | House Servant |
| Cathrine King | — | Nurse |
| Cathrine Allen | — | - |
| John Ths B Allen | 1816 | - |
| William Henry Allen | 1818 | - |
| Mary Anne Allen | — | - |
Unknown
(Head)
House 9 · Trimbles Town
· Trimbles · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Micheal Mooney | — | Day Labourer |
| Bridget King | — | - |
| Mary Mooney | — | Flax Spinner |
| Cathrine Mooney | 1809 | - |
| Thomas Mooney | 1812 | - |
| Mary Mooney | 1815 | - |
| Margret Mooney | 1818 | - |
| Anne Mooney | 1820 | - |
Unknown
(Head)
House 10 · Trimbles Town
· Trimbles · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Laurance Murtagh | — | Day Labourer |
| Bridget Murtagh | — | - |
| Hester Murtagh | — | Flax Spinner |
| Anne Pendar | — | Flax Spinner |
| Cathrine Murtagh | 1816 | - |
Unknown
(Head)
House 11 · Trimbles Town
· Trimbles · Co. Meath
| Name | Born | Relation |
|---|---|---|
| John Magrane | — | Day Labourer |
| Micheal Gilmore | — | School Master |
| Rose Magrane | — | Flax Spinner |
| Bridget Magrane | 1816 | - |
| Mary Magrane | 1820 | - |
Unknown
(Head)
House 12 · Trimbles Town
· Trimbles · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Thomas King | — | Farmer |
| Christopher Gilmore | — | Labourer & Servant |
| Micheal Martin | 1802 | Labourer & Servant |
| Mary Gorey | 1803 | House Servant |
| Mary Gorey | 1811 | Labourer & Servant |
| William Gorey | 1811 | Labourer & Servant |
| Elizabeth King | — | Flax Spinner |
| Maria Gorey | — | Flax Spinner |
| Anne Gorey | 1804 | Flax Spinner |
| Jane King | 1815 | - |
| James King | 1817 | - |
| Patrick King | 1818 | - |
| Anne King | — | - |
Unknown
(Head)
House 13 · Trimbles Town
· Trimbles · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Cathrine Cox | — | Flax Spinner |
| Anne Mann | — | Flax Spinner |
| Margret Mann | 1802 | Flax Spinner |
Unknown
(Head)
House 14 · Trimbles Town
· Trimbles · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Bryan McLoughlin | — | Day Labourer |
| Margret McLoughlin | — | Flax Spinner |
| Margret McLoughlin | 1801 | Flax Spinner |
| Jane McLoughlin | 1805 | Flax Spinner |
| Mary McLoughlin | 1807 | - |
| James McLoughlin | 1811 | - |
| Anne McLoughlin | 1813 | - |
| Bridget McLoughlin | 1816 | - |
Unknown
(Head)
House 15 · Trimbles Town
· Trimbles · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Patrick Gilmore | — | Day Labourer Occy Emp |
| Sarah Kean | — | - |
| James Kean | — | Sock Or Share Maker |
| Jane Gilmore | — | Flax Spinner |
| Bridget Kean | 1805 | - |
| Micheal Kean | 1813 | - |
| Patrick Kean | 1819 | - |
| Micheal Farrell | 1820 | - |
Unknown
(Head)
House 16 · Trimbles Town
· Trimbles · Co. Meath
| Name | Born | Relation |
|---|---|---|
| George Gorey | — | Day Labourer |
| Bridget Gorey | — | Flax & Wool Spinner |
| Bridget Gorey | 1805 | Flax & Wool Spinner |
| Anne Gorey | 1812 | - |
| Elizabeth Gorey | 1816 | - |
Unknown
(Head)
House 17 · Trimbles Town
· Trimbles · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Laurance Lynch | — | Day Labourer |
| Mary Lynch | — | Flax Spinner |
| Margret Lynch | — | Flax Spinner |
| Jane Lynch | 1801 | Flax Spinner |
| James Lynch | 1806 | - |
Unknown
(Head)
House 18 · Trimbles Town
· Trimbles · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Thomas Clancey | 1801 | Day Labourer |
| Elizabeth Clancey | — | Flax Spinner |
| Bryan Clancey | 1816 | - |
| Laurance Clancey | 1820 | - |
Unknown
(Head)
House 19 · Trimbles Town
· Trimbles · Co. Meath
| Name | Born | Relation |
|---|---|---|
| John Clark | — | Labourer & Herdsman |
| Micheal Kiernan | 1807 | Servant Usually Employ in Careing Cattle |
| Mary Clarke | — | - |
| Bridget Clark | — | Flax Spinner |
| James Clark | 1820 | - |
John Quinn
(Head)
House 1 · Trimgate Street
· Navan Urban · Co. Meath
| Name | Born | Relation |
|---|---|---|
| John Quinn | 1875 | Head of Family |
| James Kealy | 1878 | Boarder |
| James O'Brien | 1879 | Boarder |
| Robert Sheridon | 1888 | Boarder |
Daniel Lawlor
(Head)
House 2 · Trimgate Street
· Navan Urban · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Daniel Lawlor | 1845 | Head of Family |
| James Finnegan | 1858 | Head of Family |
| Bridget Finnegan | 1861 | Wife |
| Mary Lawlor | 1866 | Wife |
| Mary Jane Finnegan | 1885 | Daughter |
| James Finnegan | 1886 | Son |
| Margret Finnegan | 1891 | Daughter |
| Mary Bridget Finnegan | 1893 | Daughter |
| Alice Lawlor | 1894 | Daughter |
| Joseph Finnegan | 1895 | Son |
| Rose Anne Lawlor | 1896 | Daughter |
| Richard Finnegan | 1897 | Son |
| Mary Anne Lawlor | 1897 | Daughter |
| James Lawlor | 1900 | Son |
| Wm Joseph Lawlor | 1901 | Son |
| Frances Finnegan | 1901 | Daughter |
| Elizabeth Lawlor | 1902 | Daughter |
| Daniel Lawlor | 1904 | Son |
| Patrick Lawlor | 1905 | Son |
| James Boyle | 1871 | Servant |
| Stephen Clancy | 1872 | Servant |
| Maryann Rangley | 1894 | Servant |
Bridget Kavanagh
(Head)
House 3 · Trimgate Street
· Navan Urban · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Bridget Kavanagh | 1843 | Head of Family |
| William Breakey | 1856 | Head of Family |
| Mary Breakey | 1862 | Wife |
| Patrick Kavanagh | 1874 | Son |
| Frances Cecilia Victoria Alexander | 1901 | Niece |
| Kate Conway | 1863 | Servant |
| Mary Kelly | 1885 | Servant |
| R Charles Smiton | 1888 | ? |
| John Fallon | 1891 | Assistant |
Ellen Healy
(Head)
House 4 · Trimgate Street
· Navan Urban · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Ellen Healy | 1869 | Head of Family |
| Maria Healy | 1871 | Sister |