Search
Search by name, townland, district, county — or any combination
Searching…
5 households
Michael Callaghan
(Head)
House 1 ·
Peterstown
· Trim Rural · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Michael Callaghan | 1836 | Head of Family |
| Anne Callaghan | 1845 | Wife |
| Bernard Callaghan | 1873 | Son |
| Michael Callaghan | 1878 | Son |
| Anne Callaghan | 1880 | Daughter |
John Callaghan
(Head)
House 1 ·
Peterstown
· Trim Rural · Co. Meath
| Name | Born | Relation |
|---|---|---|
| John Callaghan | 1869 | Head of Family |
| Bridget Callaghan | 1869 | Wife |
| Bridget M Callaghan | 1901 | Daughter |
| Kate Callaghan | 1904 | Daughter |
| Michael Joseph Callaghan | 1906 | Son |
Thomas Stones
(Head)
House 2 ·
Peterstown
· Trim Rural · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Thomas Stones | 1874 | Head of Family |
| Jane Stones | 1880 | Wife |
| Mary Stones | 1900 | Daughter |
| James Stones | 1902 | Son |
| Edward Stones | 1904 | Son |
| Thomas Joseph Stones | 1906 | Son |
| John Stones | 1908 | Son |
| Richard Stones | 1908 | Son |
| Margaret Mary Stones | — | Daughter |
| Margaret Mary Stones | — | Daughter |
Thomas Stones
(Head)
House 2 ·
Peterstown
· Trim Rural · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Thomas Stones | 1874 | Head of Family |
| Jane Stones | 1880 | Wife |
| Mary Stones | — | Daughter |
| Mary Stones | — | Daughter |
John Callaghan
(Head)
House 3 ·
Peterstown
· Trim Rural · Co. Meath
| Name | Born | Relation |
|---|---|---|
| John Callaghan | 1867 | Head of Family |
| Bridget Callaghan | 1871 | Wife |
Sign in to save records, star favourites, and build your family tree
Join DTR to save records and build your family tree
Create a free account or sign in to save records and build your family tree. It takes less than a minute.