Search
Search by name, townland, district, county — or any combination
Searching…
5 households
Unknown
(Head)
House 1 ·
Blackfriary
· Trim · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Thomas Gugarty | — | Labourer & Caretaker |
Unknown
(Head)
House 2 ·
Blackfriary
· Trim · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Micheal Roe | — | Labourer |
| Patrick Flood | — | Labourer Occationally Employd |
| Micheal White | — | Malster |
| Mary White | — | - |
| Anne Roe | — | - |
| Thomas White | 1810 | - |
| Catherine Roe | 1816 | - |
| Patrick White | 1817 | - |
| Patrick Roe | 1819 | - |
| Micheal White | 1819 | - |
| Henry Roe | — | - |
Unknown
(Head)
House 3 ·
Blackfriary
· Trim · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Patrick Cooney | — | Labourer |
| Anne Cooney | — | - |
| Mathew Cooney | 1808 | - |
| Patrick Cooney | 1810 | - |
| Peter Ryan | 1813 | - |
Unknown
(Head)
House 4 ·
Blackfriary
· Trim · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Philip Farrelly | — | Labourer |
| Anne Farrelly | — | - |
| Peter Farrelly | 1805 | - |
| Mary Farrelly | 1807 | - |
| Laurance Farrelly | 1811 | - |
| John Farrelly | 1813 | - |
| Thomas Farrelly | 1816 | - |
Unknown
(Head)
House 5 ·
Blackfriary
· Trim · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Philip Heery | — | Farmer |
| Margret Heery | — | Flax Spinner |
| Mary Heery | 1816 | - |
| Anne Heery | 1819 | - |
Sign in to save records, star favourites, and build your family tree
Join DTR to save records and build your family tree
Create a free account or sign in to save records and build your family tree. It takes less than a minute.
Also found nearby
21 households within 10 miles
Michael Byrne
(Head)
House 1 · Blackfriary: 1st division
· Trim Rural · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Michael Byrne | 1871 | Head of Family |
| Mary Byrne | 1875 | Wife |
| Thomas Byrne | 1906 | Son |
| Bridget Byrne | 1909 | Daughter |
James Mooney
(Head)
House 2 · Blackfriary: 1st division
· Trim Rural · Co. Meath
| Name | Born | Relation |
|---|---|---|
| James Mooney | 1869 | Head of Family |
| Jane Mooney | 1868 | Wife |
| Patrick Mooney | 1901 | Son |
| Michael Mooney | 1902 | Son |
| Richard Gibney | 1885 | Visitor |
Christopher Byrne
(Head)
House 1 · Corporationland North: 1st division
· Trim Rural · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Christopher Byrne | 1869 | Head of Family |
| Rose Byrne | 1871 | Wife |
| Michael Byrne | 1902 | Son |
| Garrett Byrne | 1904 | Son |
| Christopher Byrne | 1908 | Son |
| Rose Esther Byrne | 1910 | Daughter |
Emily Martin
(Head)
House 4 · Corporationland North: 1st division
· Trim Rural · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Emily Martin | 1869 | Head of Family |
| John Martin | 1894 | Son |
| Catherine Martin | 1906 | Daughter |
Michael Morgan
(Head)
House 1 · Crowpark: 1st division
· Trim Rural · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Michael Morgan | 1845 | Head of Family |
| Nannie Morgan | 1846 | Wife |
| Ellie Morgan | 1888 | Daughter |
Martin Melia
(Head)
House 3 · Crowpark: 1st division
· Trim Rural · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Martin Melia | 1878 | Head of Family |
| Mary Anne Melia | 1876 | Sister |
William Melia
(Head)
House 4 · Crowpark: 1st division
· Trim Rural · Co. Meath
| Name | Born | Relation |
|---|---|---|
| William Melia | 1866 | Head of Family |
| Mary Melia | 1872 | Wife |
| Mary Catherine Melia | 1908 | Daughter |
| Patrick Melia | — | Son |
| Patrick Melia | — | Son |
| Patrick Melia | 1832 | Father |
Thomas King
(Head)
House 5 · Crowpark: 1st division
· Trim Rural · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Thomas King | 1855 | Head of Family |
| Eliza King | 1856 | Wife |
William Sherry
(Head)
House 6 · Crowpark: 1st division
· Trim Rural · Co. Meath
| Name | Born | Relation |
|---|---|---|
| William Sherry | 1853 | Head of Family |
| Eliza Sherry | 1864 | Wife |
| Catherine Mathews | 1835 | Visitor |
William Henry
(Head)
House 7 · Crowpark: 1st division
· Trim Rural · Co. Meath
| Name | Born | Relation |
|---|---|---|
| William Henry | 1874 | Head of Family |
Frances Hardy
(Head)
House 8 · Crowpark: 1st division
· Trim Rural · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Frances Hardy | 1860 | Head of Family |
| Emily Hardy | 1892 | Daughter |
| Frances Hardy | 1906 | Grand Daughter |
Patrick Donaghoe
(Head)
House 1 · Friarspark: 1st division
· Trim Rural · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Patrick Donaghoe | 1853 | Head of Family |
| Patrick Common | 1887 | Servant |
Peter Mooney
(Head)
House 2 · Friarspark: 1st division
· Trim Rural · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Peter Mooney | 1863 | Head of Family |
| Ellen Mooney | 1875 | Wife |
| Mary Rose Mooney | 1902 | Daughter |
| Bridget Mooney | 1903 | Daughter |
| Julia Anne Mooney | 1905 | Daughter |
| John Mooney | 1907 | Son |
| Thomas Mooney | 1908 | Son |
| Peter Mooney | 1910 | Son |
Laurence Rooney
(Head)
House 1.1 · Manorland: 1st division (Rural Part)
· Trim Rural · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Laurence Rooney | 1856 | Head of Family |
| Bernard Rooney | 1897 | Son |
| Annie Rooney | 1899 | Daughter |
| Rose Rooney | 1901 | Daughter |
| Christopher Commons | 1851 | Servant |
| Peter Lynch | 1856 | Servant |
| Marcella Commons | 1861 | Servant |
| John ODair | 1867 | Servant |
John Fitzpatrick
(Head)
House 1.5 · Manorland: 1st division (Rural Part)
· Trim Rural · Co. Meath
| Name | Born | Relation |
|---|---|---|
| John Fitzpatrick | 1870 | Head of Family |
Rose Conlan
(Head)
House 1.2 · Manorland: 1st division (Rural Part)
· Trim Rural · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Rose Conlan | 1858 | Head of Family |
| Kathleen Cusack | 1878 | Relative Niece |
Unknown
(Head)
House 1.6 · Manorland: 1st division (Rural Part)
· Trim Rural · Co. Meath
| Name | Born | Relation |
|---|---|---|
| M M | 1811 | - |
| M G | 1812 | - |
| J K | 1829 | - |
| P E | 1831 | - |
| J P | 1831 | - |
| B S | 1831 | - |
| M A | 1831 | - |
| F D | 1832 | - |
| C B | 1832 | - |
| J C | 1832 | - |
| P C | 1833 | - |
| W R | 1834 | - |
| M S | 1834 | - |
| T C | 1835 | - |
| M R | 1835 | - |
| M H | 1836 | - |
| E M | 1837 | - |
| P S | 1837 | - |
| E S | 1837 | - |
| A B | 1837 | - |
| J F | 1837 | - |
| W McC | 1839 | - |
| M M | 1840 | - |
| A S | 1840 | - |
| J H | 1841 | - |
| M T | 1841 | - |
| C McC | 1841 | |
| S C | 1841 | - |
| J L | 1841 | - |
| E K | 1842 | - |
| H P | 1844 | - |
| B W | 1845 | - |
| P G | 1845 | - |
| M F | 1845 | - |
| E H | 1846 | - |
| J G | 1851 | - |
| G D | 1852 | - |
| P F | 1853 | - |
| G K | 1855 | - |
| C G | 1855 | - |
| M R | 1856 | - |
| J M | 1858 | - |
| R W | 1858 | - |
| P K | 1861 | - |
| J W | 1861 | - |
| T McG | 1861 | |
| W D | 1861 | - |
| P M | 1861 | - |
| O K | 1862 | - |
| P A | 1863 | - |
| N R | 1863 | - |
| B K | 1865 | - |
| E M | 1865 | - |
| M McL | 1865 | |
| T M | 1866 | - |
| P D | 1868 | - |
| M G | 1868 | - |
| E T | 1868 | - |
| C A | 1869 | - |
| M F | 1870 | - |
| A K | 1871 | - |
| R D | 1871 | - |
| M Y | 1871 | - |
| A L | 1873 | - |
| J F | 1873 | - |
| F T | 1874 | - |
| A M | 1874 | - |
| J OD | 1874 | - |
| P F | 1875 | - |
| J McK | 1875 | - |
| C F | 1876 | - |
| J C | 1876 | - |
| J M | 1876 | - |
| J R | 1876 | - |
| T C | 1877 | - |
| M C | 1878 | - |
| A K | 1881 | - |
| A G | 1881 | - |
| A C | 1882 | - |
| C C | 1882 | - |
| M C | 1883 | - |
| B S | 1883 | - |
| M McK | 1883 | |
| M M | 1883 | - |
| M M | 1884 | - |
| M J | 1886 | - |
| B M | 1886 | - |
| A M | 1888 | - |
| T T | 1890 | - |
| C P | 1891 | - |
| K A | 1893 | - |
| M S | 1893 | - |
| A C | 1893 | - |
| J McK | 1893 | - |
| M L | 1893 | - |
| K F | 1894 | - |
| J S | 1897 | - |
| J P | 1903 | - |
| J T | 1906 | - |
| F F | 1907 | - |
| W F | 1909 | - |
| M McK | 1909 | - |
| M M | 1910 | - |
| E F | — | |
| J C | — | - |
| J H | — | - |
| E F | — | - |
| P D | — | - |
| J C | — | |
| W M | — | |
| P D | — | |
| J H | — | |
| W M | — | - |
Unknown
(Head)
House 1.7 · Manorland: 1st division (Rural Part)
· Trim Rural · Co. Meath
Clare Duffey
(Head)
House 1.3 · Manorland: 1st division (Rural Part)
· Trim Rural · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Clare Duffey | 1850 | Head of Family |
| Agnes Bobbet | 1867 | Assistant |
| Patrick Keogan | 1870 | Assistant |
| Raphael Moore | 1871 | Assistant |
Margaret Jane Sheridan
(Head)
House 1.4 · Manorland: 1st division (Rural Part)
· Trim Rural · Co. Meath
| Name | Born | Relation |
|---|---|---|
| Margaret Jane Sheridan | 1876 | Head of Family |
| Catherine Doyle | 1882 | Assistant |