Cuardaigh
Cuardaigh de réir ainm, baile fearainn, ceantair, áit - nó aon teaglaim
Á chuardach…
124 teaghlach
Samuel Mills
(Ceann)
Teach 9 ·
Aughnacavan
· Donaghmore · Co. Down
| Ainm | Rugadh | Caidreamh |
|---|---|---|
| Samuel Mills | 1839 | Head of Family |
| Margaret Mills | 1851 | Wife |
| John Arthur Mills | 1874 | Son |
| William Sloan Mills | 1876 | Son |
| Ellen McAlinden | 1865 | Servant |
| James McCartney | 1874 | Servant |
| John McAlinden | 1894 | Servant |
Goerge Watson
(Ceann)
Teach 1 ·
Ballyaghlis
· Drumbeg · Co. Down
| Ainm | Rugadh | Caidreamh |
|---|---|---|
| Goerge Watson | 1847 | Head of Family |
| Isabella Watson | 1844 | Wife |
| Martha Watson | 1876 | Daughter |
| William Watson | 1887 | Son |
| James Bailey | 1894 | Servant |
Phoebe Rainey
(Ceann)
Teach 2 ·
Ballyaghlis
· Drumbeg · Co. Down
| Ainm | Rugadh | Caidreamh |
|---|---|---|
| Phoebe Rainey | 1844 | Head of Family |
Eliza Jane Rainey
(Ceann)
Teach 3 ·
Ballyaghlis
· Drumbeg · Co. Down
| Ainm | Rugadh | Caidreamh |
|---|---|---|
| Eliza Jane Rainey | 1847 | Head of Family |
| Fannie Rainey | 1851 | Sister |
| Agnes Rainey | 1865 | Sister |
| Hugh Dalton | 1875 | Servant |
Anna Campbell
(Ceann)
Teach 4 ·
Ballyaghlis
· Drumbeg · Co. Down
| Ainm | Rugadh | Caidreamh |
|---|---|---|
| Anna Campbell | 1859 | Head of Family |
| James Campbell | 1882 | Son |
| E David Campbell | 1886 | Son |
| Jemima Jane Campbell | 1897 | Daughter |
| Isabella Campbell | 1900 | Daughter |
| Andrew Carson | 1845 | Servant |
Samuel McMillan
(Ceann)
Teach 5 ·
Ballyaghlis
· Drumbeg · Co. Down
| Ainm | Rugadh | Caidreamh |
|---|---|---|
| Samuel McMillan | 1853 | Head of Family |
| Samuel McKee McMillan | 1886 | Son |
| John McKee McMillan | 1889 | Son |
William John Davis
(Ceann)
Teach 6 ·
Ballyaghlis
· Drumbeg · Co. Down
| Ainm | Rugadh | Caidreamh |
|---|---|---|
| William John Davis | 1877 | Head of Family |
| Jane Davis | 1879 | Wife |
| Jane Duncan Davis | 1908 | Daughter |
| James Davis | 1910 | Son |
| William John Davis | 1910 | Son |
| Thomas Davis | — | Son |
| Thomas Davis | — | Son |
John Millar
(Ceann)
Teach 7 ·
Ballyaghlis
· Drumbeg · Co. Down
| Ainm | Rugadh | Caidreamh |
|---|---|---|
| John Millar | 1856 | Head of Family |
| Sarah Millar | 1855 | Wife |
| John Millar | 1882 | Son |
| Maggie Millar | 1889 | Daughter |
| Walter Millar | 1892 | Son |
| Lily Millar | 1906 | Daughter |
Walter Floyd
(Ceann)
Teach 8 ·
Ballyaghlis
· Drumbeg · Co. Down
| Ainm | Rugadh | Caidreamh |
|---|---|---|
| Walter Floyd | 1864 | Head of Family |
| Agnes Floyd | 1872 | Wife |
| Walter Floyd | — | Son |
| Walter Floyd | — | Son |
| James Gordan | 1898 | Step Son |
Robert Dow
(Ceann)
Teach 9 ·
Ballyaghlis
· Drumbeg · Co. Down
| Ainm | Rugadh | Caidreamh |
|---|---|---|
| Robert Dow | 1879 | Head of Family |
| Lizzie Dow | 1900 | Daughter |
| Willie Dow | 1905 | Son |
| Robert Dow | 1907 | Son |
William Hanna
(Ceann)
Teach 10 ·
Ballyaghlis
· Drumbeg · Co. Down
| Ainm | Rugadh | Caidreamh |
|---|---|---|
| William Hanna | 1830 | Head of Family |
| Ketty Hanna | 1820 | Wife |
| Eliza Jane Collins | 1883 | Grand Daughter |
John Patterson
(Ceann)
Teach 11 ·
Ballyaghlis
· Drumbeg · Co. Down
| Ainm | Rugadh | Caidreamh |
|---|---|---|
| John Patterson | 1871 | Head of Family |
| Mary Patterson | 1875 | Wife |
| William Patterson | 1900 | Son |
| John Patterson | 1902 | Son |
| Lizzie Patterson | 1905 | Daughter |
| Samuel Patterson | 1907 | Son |
| Marget Patterson | 1907 | Daughter |
| James Patterson | 1909 | Son |
| Robert Patterson | — | Son |
| Robert Patterson | — | Son |
Marget Armstrong
(Ceann)
Teach 12 ·
Ballyaghlis
· Drumbeg · Co. Down
| Ainm | Rugadh | Caidreamh |
|---|---|---|
| Marget Armstrong | 1845 | Head of Family |
| Ernest Armstrong | 1892 | Son |
William Hewton
(Ceann)
Teach 13 ·
Ballyaghlis
· Drumbeg · Co. Down
| Ainm | Rugadh | Caidreamh |
|---|---|---|
| William Hewton | 1862 | Head of Family |
| Jane Hewton | 1883 | Wife |
| William Hewton | 1905 | Son |
| Margaret Hewton | 1909 | Daughter |
| Eliza Hewton | — | Daughter |
| Eliza Hewton | — | Daughter |
Henry Galway
(Ceann)
Teach 14 ·
Ballyaghlis
· Drumbeg · Co. Down
| Ainm | Rugadh | Caidreamh |
|---|---|---|
| Henry Galway | 1845 | Head of Family |
| Charlotte Galway | 1861 | Wife |
| Clara Galway | 1890 | Daughter |
| Evelyne Galway | 1902 | Daughter |
David Pedlow
(Ceann)
Teach 15 ·
Ballyaghlis
· Drumbeg · Co. Down
| Ainm | Rugadh | Caidreamh |
|---|---|---|
| David Pedlow | 1878 | Head of Family |
| Ellen Pedlow | 1877 | Wife |
| Esther Pedlow | 1901 | Daughter |
| George Henry Pedlow | 1902 | Son |
| Alicia McCaherty | 1887 | Sister in Law |
George Killips
(Ceann)
Teach 16 ·
Ballyaghlis
· Drumbeg · Co. Down
| Ainm | Rugadh | Caidreamh |
|---|---|---|
| George Killips | 1850 | Head of Family |
| Agnes Ann Killips | 1840 | Sister |
Thomas Ward Montgomery
(Ceann)
Teach 17 ·
Ballyaghlis
· Drumbeg · Co. Down
| Ainm | Rugadh | Caidreamh |
|---|---|---|
| Thomas Ward Montgomery | 1857 | Head of Family |
| Mary Montgomery | 1877 | Wife |
| Charles Wilson Montgomery | 1904 | Son |
| Kathleen Mary Ward Montgomery | 1907 | Daughter |
| Lanaelot Craig Montgomery | — | Son |
| Lanaelot Craig Montgomery | — | Son |
| Isabella Favey | 1885 | Servant |
Albert Cochrane
(Ceann)
Teach 18 ·
Ballyaghlis
· Drumbeg · Co. Down
| Ainm | Rugadh | Caidreamh |
|---|---|---|
| Albert Cochrane | 1863 | Head of Family |
| Agnes Cochrane | 1875 | Wife |
| George Cochrane | 1897 | Son |
| Thomas Cochrane | 1898 | Son |
| Mary Cochrane | 1899 | Daughter |
| Isabella Cochrane | 1900 | Daughter |
| James Cochrane | 1907 | Son |
| Sarah Cochrane | 1910 | Daughter |
| Mary Jane McGee | 1837 | Mother in Law |
James Bailey
(Ceann)
Teach 19 ·
Ballyaghlis
· Drumbeg · Co. Down
| Ainm | Rugadh | Caidreamh |
|---|---|---|
| James Bailey | 1836 | Head of Family |
| Margaret Bailey | 1834 | Sister |
Sínigh isteach chun taifid a shábháil, ceanáin a réaltú, agus do chrann ginealaigh a thógáil
Join DTR to taifid a shábháil agus do chrann ginealaigh a thógáil
Create a free account or sign in to taifid a shábháil agus do chrann ginealaigh a thógáil. It takes less than a minute.