Cuardaigh
Cuardaigh de réir ainm, baile fearainn, ceantair, áit - nó aon teaglaim
Á chuardach…
12 teaghlach
William Martin
(Ceann)
Teach 1 ·
Drumgavny
· Caddagh · Co. Monaghan
| Ainm | Rugadh | Caidreamh |
|---|---|---|
| William Martin | 1849 | Head of Family |
| Jane Martin | 1853 | Wife |
| Martha Martin | 1880 | Daughter |
| Samuel Martin | 1881 | Son |
| William Martin | 1883 | Son |
| Maggie Martin | 1886 | Daughter |
| Fannie Martin | 1888 | Daughter |
| James Martin | 1891 | Son |
| Tillie Martin | 1896 | Daughter |
Patrick McKenna
(Ceann)
Teach 1 ·
Drumgavny
· Caddagh · Co. Monaghan
| Ainm | Rugadh | Caidreamh |
|---|---|---|
| Patrick McKenna | 1881 | Head of Family |
| Margaret McKenna | 1884 | Wife |
| Patrick McKenna | 1906 | Son |
| Maggie Ellen McKenna | 1908 | Daughter |
| Peter Owen McKenna | 1910 | Son |
| Charles McKenna | — | Son |
| Charles McKenna | — | Son |
Jane Martin
(Ceann)
Teach 2 ·
Drumgavny
· Caddagh · Co. Monaghan
| Ainm | Rugadh | Caidreamh |
|---|---|---|
| Jane Martin | 1847 | Head of Family |
| William Martin | 1886 | Son |
| James Martin | 1891 | Son |
| Lillie Martin | 1898 | Daughter |
John Beckingham
(Ceann)
Teach 2 ·
Drumgavny
· Caddagh · Co. Monaghan
| Ainm | Rugadh | Caidreamh |
|---|---|---|
| John Beckingham | 1815 | Head of Family |
| Eliza Beckingham | 1855 | Daughter |
Agnes McMurray
(Ceann)
Teach 3 ·
Drumgavny
· Caddagh · Co. Monaghan
| Ainm | Rugadh | Caidreamh |
|---|---|---|
| Agnes McMurray | 1832 | Head of Family |
| Thomas McMurray | 1871 | Son |
| Hugh McMurray | 1873 | Son |
Agnes McMurray
(Ceann)
Teach 3 ·
Drumgavny
· Caddagh · Co. Monaghan
| Ainm | Rugadh | Caidreamh |
|---|---|---|
| Agnes McMurray | 1831 | Head of Family |
| Hugh McMurray | 1867 | Son |
| Thomas McMurray | 1867 | Son |
Andrew McMurray
(Ceann)
Teach 4 ·
Drumgavny
· Caddagh · Co. Monaghan
| Ainm | Rugadh | Caidreamh |
|---|---|---|
| Andrew McMurray | 1855 | Head of Family |
| Ann Connor | 1861 | Servant |
| Robert Connor | 1890 | Visitor |
Patrick McCabe
(Ceann)
Teach 4 ·
Drumgavny
· Caddagh · Co. Monaghan
| Ainm | Rugadh | Caidreamh |
|---|---|---|
| Patrick McCabe | 1839 | Head of Family |
Andrew McMurray
(Ceann)
Teach 5 ·
Drumgavny
· Caddagh · Co. Monaghan
| Ainm | Rugadh | Caidreamh |
|---|---|---|
| Andrew McMurray | 1855 | Head of Family |
| Anne Connor | 1865 | Servant |
| Robert Connor | 1892 | Servant |
James McMurray
(Ceann)
Teach 5 ·
Drumgavny
· Caddagh · Co. Monaghan
| Ainm | Rugadh | Caidreamh |
|---|---|---|
| James McMurray | 1871 | Head of Family |
| Jane McMurray | 1874 | Wife |
| Andrew Joseph McMurray | 1898 | Son |
| James Oliver McMurray | — | Son |
| James Oliver McMurray | — | Son |
| Jilly Martin | 1885 | Niece |
| Elizabeth Ward | 1883 | Servant |
| Patrick McCabe | 1890 | Servant |
Philip Cassidy
(Ceann)
Teach 6 ·
Drumgavny
· Caddagh · Co. Monaghan
| Ainm | Rugadh | Caidreamh |
|---|---|---|
| Philip Cassidy | 1868 | Head of Family |
| Mary Cassidy | 1887 | Wife |
| Bernard Cassidy | 1906 | Son |
| Catherine Anne Cassidy | 1910 | Daughter |
| Mary Cassidy | — | Daughter |
| Mary Cassidy | — | Daughter |
| John Tottenham | 1897 | Servant |
Bernard Cassidy
(Ceann)
Teach 6 ·
Drumgavny
· Caddagh · Co. Monaghan
| Ainm | Rugadh | Caidreamh |
|---|---|---|
| Bernard Cassidy | 1815 | Head of Family |
| Philip Cassidy | 1865 | Son |
| Mary Cassidy | 1869 | Daughter |
Sínigh isteach chun taifid a shábháil, ceanáin a réaltú, agus do chrann ginealaigh a thógáil
Join DTR to taifid a shábháil agus do chrann ginealaigh a thógáil
Create a free account or sign in to taifid a shábháil agus do chrann ginealaigh a thógáil. It takes less than a minute.