Cuardaigh
Cuardaigh de réir ainm, baile fearainn, ceantair, áit - nó aon teaglaim
Á chuardach…
21 teaghlach
James Wilson
(Ceann)
Teach 1 ·
Cornasoo
· Caddagh · Co. Monaghan
| Ainm | Rugadh | Caidreamh |
|---|---|---|
| James Wilson | 1841 | Head of Family |
| Mary Wilson | 1846 | Wife |
| Thomas Wilson | 1876 | Son |
| Jane Wilson | 1880 | Daughter |
| William Gray | 1886 | Boarder |
John Duffy
(Ceann)
Teach 1 ·
Cornasoo
· Caddagh · Co. Monaghan
| Ainm | Rugadh | Caidreamh |
|---|---|---|
| John Duffy | 1843 | Head of Family |
| Mary Duffy | 1881 | Wife |
| Mary Anne Duffy | 1883 | Daughter |
| John Duffy | 1887 | Son |
| Owen Duffy | 1889 | Son |
| Francis Duffy | 1891 | Son |
| Peter Duffy | 1893 | Son |
| Patrick Duffy | 1895 | Son |
| Rose Anne Duffy | 1897 | Daughter |
| Joseph Duffy | 1899 | Son |
| Thomas Duffy | 1901 | Son |
| Michael Duffy | 1901 | Son |
| Margaret Jane Duffy | 1903 | Daughter |
Bernard Quigley
(Ceann)
Teach 1 ·
Cornasoo
· Drumsnat · Co. Monaghan
| Ainm | Rugadh | Caidreamh |
|---|---|---|
| Bernard Quigley | 1878 | Head of Family |
| Mary Quigley | 1877 | Wife |
| Rosanne Coyle | 1834 | Mother in Law |
Robert Young
(Ceann)
Teach 2 ·
Cornasoo
· Caddagh · Co. Monaghan
| Ainm | Rugadh | Caidreamh |
|---|---|---|
| Robert Young | 1818 | Head of Family |
| May L Young | 1827 | Wife |
John McCrory
(Ceann)
Teach 2 ·
Cornasoo
· Drumsnat · Co. Monaghan
| Ainm | Rugadh | Caidreamh |
|---|---|---|
| John McCrory | 1821 | Head of Family |
| Bridget Clerkin | 1851 | Head of Family |
| John McCrory | 1878 | Grand Son |
| Sarah Jane McCrory | 1884 | Grand Daughter |
| William McCrory | 1894 | Grand Son |
| Mary Jane McCrory | 1854 | Daughter in Law |
John McCrory
(Ceann)
Teach 2 ·
Cornasoo
· Caddagh · Co. Monaghan
| Ainm | Rugadh | Caidreamh |
|---|---|---|
| John McCrory | 1821 | Head of Family |
| John McCrory | 1878 | Grand Son |
| Sarah Jane McCrory | 1884 | Grand Daughter |
| William McCrory | 1894 | Grand Son |
| Mary Jane McCrory | 1854 | Daughter in Law |
Samuel McKee
(Ceann)
Teach 3 ·
Cornasoo
· Caddagh · Co. Monaghan
| Ainm | Rugadh | Caidreamh |
|---|---|---|
| Samuel McKee | 1851 | Head of Family |
| Jemima McKee | 1863 | Wife |
| Ambrose McKee | 1893 | Son |
Samuel McKee
(Ceann)
Teach 3 ·
Cornasoo
· Caddagh · Co. Monaghan
| Ainm | Rugadh | Caidreamh |
|---|---|---|
| Samuel McKee | 1851 | Head of Family |
| Jemima McKee | 1862 | Wife |
| Ambrose D McKee | 1893 | Son |
Samuel McKee
(Ceann)
Teach 3 ·
Cornasoo
· Drumsnat · Co. Monaghan
| Ainm | Rugadh | Caidreamh |
|---|---|---|
| Samuel McKee | 1851 | Head of Family |
| Énri MacSgolóige | 1859 | Head of Family |
| Á‰nri MacSgolóige | 1859 | Head of Family |
| Jemima McKee | 1862 | Wife |
| Ambrose D McKee | 1893 | Son |
| Maire Níc Sgolóige | 1886 | - |
| Róis Níc Sgolóige | 1888 | - |
| Á‰nri MacSgolóige | 1890 | |
| Énri MacSgolóige | 1890 | - |
| Eithne Sinéad Níc Sgolóige | 1891 | - |
| Eilis Níc Sgoloige | 1896 | - |
| Cáit Níc Sgolóige | 1898 | - |
Michael Coyle
(Ceann)
Teach 4 ·
Cornasoo
· Drumsnat · Co. Monaghan
| Ainm | Rugadh | Caidreamh |
|---|---|---|
| Michael Coyle | 1880 | Head of Family |
| Margaret Coyle | 1883 | Wife |
| Philip Coyle | — | Son |
| Philip Coyle | — | Son |
| Maud Nesbitt | — | Daughter |
William Nesbitt
(Ceann)
Teach 4 ·
Cornasoo
· Caddagh · Co. Monaghan
| Ainm | Rugadh | Caidreamh |
|---|---|---|
| William Nesbitt | 1874 | Head of Family |
| Latitia Nesbitt | 1876 | Wife |
| Joseph Nesbitt | 1897 | Son |
| Annie Nesbitt | 1900 | Daughter |
| Margaret Jane Nesbitt | 1902 | Daughter |
| Elizabeth Nesbitt | 1903 | Daughter |
| Latitia Nesbitt | 1904 | Daughter |
| William Middleton Nesbitt | 1908 | Son |
| Maud Nesbitt | — | Daughter |
John McCrory
(Ceann)
Teach 4 ·
Cornasoo
· Caddagh · Co. Monaghan
| Ainm | Rugadh | Caidreamh |
|---|---|---|
| John McCrory | 1821 | Head of Family |
| Mary Jane McCrory | 1855 | Sons Wife |
| Robert McCrory | 1848 | Son |
| John McCrory | 1879 | Grand Son |
| Sarah Jane McCrory | 1885 | Grand Daughter |
| Robert McCrory | 1888 | Grand Son |
| Lizzie McCrory | 1890 | Grand Daughter |
| Annie McCrory | 1892 | Grand Daughter |
| William McCrory | 1895 | Grand Son |
| Jemima McCrory | — | Grand Daughter |
| Jemima McCrory | — | Grand Daughter |
Patrick Owens
(Ceann)
Teach 5 ·
Cornasoo
· Drumsnat · Co. Monaghan
| Ainm | Rugadh | Caidreamh |
|---|---|---|
| Patrick Owens | 1865 | Head of Family |
| Catherine Owens | 1859 | Wife |
Thomas Wilson
(Ceann)
Teach 5 ·
Cornasoo
· Caddagh · Co. Monaghan
| Ainm | Rugadh | Caidreamh |
|---|---|---|
| Thomas Wilson | 1880 | Head of Family |
| Sarah Wilson | 1888 | Wife |
| Mary Wilson | 1841 | Visitor |
John Duffy
(Ceann)
Teach 5 ·
Cornasoo
· Caddagh · Co. Monaghan
| Ainm | Rugadh | Caidreamh |
|---|---|---|
| John Duffy | 1846 | Head of Family |
| Mary Duffy | 1861 | Wife |
| Mary Duffy | 1882 | Daughter |
| James Duffy | 1884 | Son |
| John Duffy | 1886 | Son |
| Owen Duffy | 1890 | Son |
| Francis Duffy | 1892 | Son |
| Peter Duffy | 1894 | Son |
| Patrick Duffy | 1896 | Son |
| Rose Anne Duffy | 1897 | Daughter |
| Joseph Duffy | 1899 | Son |
| Michael Duffy | — | Son |
| Thomas Duffy | — | Son |
| Michael Duffy | — | Son |
| Thomas Duffy | — | Son |
Thomas Harness
(Ceann)
Teach 6 ·
Cornasoo
· Drumsnat · Co. Monaghan
| Ainm | Rugadh | Caidreamh |
|---|---|---|
| Thomas Harness | 1877 | Head of Family |
| Mary Anne Harness | 1876 | Wife |
| Mary Harness | 1902 | Daughter |
| Loney Harness | 1908 | Son |
| Kathleen Harness | 1910 | Daughter |
| Anne Coyle | 1878 | Sister in Law |
Eliza Jane Campbell
(Ceann)
Teach 6 ·
Cornasoo
· Caddagh · Co. Monaghan
| Ainm | Rugadh | Caidreamh |
|---|---|---|
| Eliza Jane Campbell | 1837 | Head of Family |
| Mary Anne Campbell | 1842 | Sister |
Robert Templeton
(Ceann)
Teach 6 ·
Cornasoo
· Caddagh · Co. Monaghan
| Ainm | Rugadh | Caidreamh |
|---|---|---|
| Robert Templeton | 1844 | Head of Family |
| Elizabeth Templeton | 1851 | Wife |
| Sarah Templeton | 1883 | Daughter |
| James Templeton | 1889 | Grand Son |
Richard Woods
(Ceann)
Teach 7 ·
Cornasoo
· Drumsnat · Co. Monaghan
| Ainm | Rugadh | Caidreamh |
|---|---|---|
| Richard Woods | 1836 | Head of Family |
| Maire Ní Coilie | 1845 | Wife |
| Eoin MacCoilie | 1868 | Son |
| Iseabal Ní Coilie | 1888 | Daughter |
| Tomas MacCoilie | 1891 | Son |
Edward Hughes
(Ceann)
Teach 9 ·
Cornasoo
· Drumsnat · Co. Monaghan
| Ainm | Rugadh | Caidreamh |
|---|---|---|
| Edward Hughes | 1865 | Head of Family |
| Mary Hughes | 1866 | Wife |
| Patrick Hughes | 1888 | Son |
| Maggie Hughes | 1889 | Daughter |
| Minnie Hughes | 1891 | Daughter |
| Michael Hughes | 1894 | Son |
| Edward Hughes | 1896 | Son |
| Katie Hughes | 1899 | Daughter |
| Owen Hughes | 1901 | Son |
Sínigh isteach chun taifid a shábháil, ceanáin a réaltú, agus do chrann ginealaigh a thógáil
Join DTR to taifid a shábháil agus do chrann ginealaigh a thógáil
Create a free account or sign in to taifid a shábháil agus do chrann ginealaigh a thógáil. It takes less than a minute.