Cuardaigh
Cuardaigh de réir ainm, baile fearainn, ceantair, áit - nó aon teaglaim
Á chuardach…
88 teaghlach
Patrick Treanor
(Ceann)
Teach 1 ·
Tamlat
· Anketell Grove · Co. Monaghan
| Ainm | Rugadh | Caidreamh |
|---|---|---|
| Patrick Treanor | 1861 | Head of Family |
| Anne Treanor | 1871 | Wife |
| James Treanor | 1895 | Son |
| Mary Treanor | 1897 | Daughter |
| Bridget Treanor | 1899 | Daughter |
| Michael Treanor | — | Son |
Bridget McCabe
(Ceann)
Teach 1 ·
Tamlat
· Tehallan · Co. Monaghan
| Ainm | Rugadh | Caidreamh |
|---|---|---|
| Bridget McCabe | 1845 | Head of Family |
| Patrick Finnegan | 1863 | Head of Family |
| Mary McCabe | 1859 | Sister |
| Ellen Finnegan | 1874 | Sister |
| Owen Finnegan | 1876 | Brother |
| Josephine Finnegan | 1893 | Niece |
William McPhillips
(Ceann)
Teach 1 ·
Tamlat
· Tehallan · Co. Monaghan
| Ainm | Rugadh | Caidreamh |
|---|---|---|
| William McPhillips | 1821 | Head of Family |
| James Cooney | 1836 | Head of Family |
| Mary McPhillips | 1841 | Wife |
| Kate McDonough | 1857 | Daughter |
| Michael Treanor | — | Son |
| Thomas Egan | 1892 | Grand Son |
Bridget McCabe
(Ceann)
Teach 1 ·
Tamlat
· Anny · Co. Monaghan
| Ainm | Rugadh | Caidreamh |
|---|---|---|
| Bridget McCabe | 1851 | Head of Family |
| Mary McCabe | 1866 | Sister |
| Ellen Geoghegan | 1873 | Cousin |
| Rose Anne Duffy | 1888 | Niece |
William McPhillips
(Ceann)
Teach 1 ·
Tamlat
· Monaghan Rural · Co. Monaghan
| Ainm | Rugadh | Caidreamh |
|---|---|---|
| William McPhillips | 1821 | Head of Family |
| Mary McPhillips | 1841 | Wife |
John McCarron
(Ceann)
Teach 1 ·
Tamlat
· Anketell Grove · Co. Monaghan
| Ainm | Rugadh | Caidreamh |
|---|---|---|
| John McCarron | 1861 | Head of Family |
| Mary Anne McCarron | 1862 | Wife |
| Patrick McCarron | 1889 | Son |
Catherine McGlone
(Ceann)
Teach 1 ·
Tamlat
· Monaghan Rural · Co. Monaghan
| Ainm | Rugadh | Caidreamh |
|---|---|---|
| Catherine McGlone | 1846 | Head of Family |
| Edward McGlone | 1888 | Son |
| Margaret Ellen McGlone | 1890 | Daughter |
Bridget McCabe
(Ceann)
Teach 1 ·
Tamlat
· Anny · Co. Monaghan
| Ainm | Rugadh | Caidreamh |
|---|---|---|
| Bridget McCabe | 1845 | Head of Family |
| Mary McCabe | 1859 | Sister |
| Ellen Geoghegan | 1872 | Cousin |
Bridget McKenna
(Ceann)
Teach 2 ·
Tamlat
· Anketell Grove · Co. Monaghan
| Ainm | Rugadh | Caidreamh |
|---|---|---|
| Bridget McKenna | 1834 | Head of Family |
| Mary McKenna | 1877 | Daughter |
| Annie McKenna | 1879 | Daughter |
| James McKenna | 1881 | Son |
Margaret Hughes
(Ceann)
Teach 2 ·
Tamlat
· Monaghan Rural · Co. Monaghan
| Ainm | Rugadh | Caidreamh |
|---|---|---|
| Margaret Hughes | 1821 | Head of Family |
Catherine McCarron
(Ceann)
Teach 2 ·
Tamlat
· Anketell Grove · Co. Monaghan
| Ainm | Rugadh | Caidreamh |
|---|---|---|
| Catherine McCarron | 1839 | Head of Family |
| Bernard McKenna | 1827 | 2nd Cousin |
James Hughes
(Ceann)
Teach 2 ·
Tamlat
· Tehallan · Co. Monaghan
| Ainm | Rugadh | Caidreamh |
|---|---|---|
| James Hughes | 1859 | Head of Family |
| Jane Hughes | 1867 | Wife |
| Francis Edward Hughes | 1898 | Son |
| Catherine Theresa Hughes | 1901 | Daughter |
| James Leo Hughes | 1902 | Son |
Catherine Henderson
(Ceann)
Teach 2 ·
Tamlat
· Anny · Co. Monaghan
| Ainm | Rugadh | Caidreamh |
|---|---|---|
| Catherine Henderson | 1831 | Head of Family |
John McCarron
(Ceann)
Teach 2 ·
Tamlat
· Tehallan · Co. Monaghan
| Ainm | Rugadh | Caidreamh |
|---|---|---|
| John McCarron | 1841 | Head of Family |
| Patrick McCarron | 1871 | Son |
Rose Anne Hughes
(Ceann)
Teach 2 ·
Tamlat
· Monaghan Rural · Co. Monaghan
| Ainm | Rugadh | Caidreamh |
|---|---|---|
| Rose Anne Hughes | 1865 | Head of Family |
Cathrine Henderson
(Ceann)
Teach 2 ·
Tamlat
· Anny · Co. Monaghan
| Ainm | Rugadh | Caidreamh |
|---|---|---|
| Cathrine Henderson | 1845 | Head of Family |
John McCarron
(Ceann)
Teach 3 ·
Tamlat
· Anketell Grove · Co. Monaghan
| Ainm | Rugadh | Caidreamh |
|---|---|---|
| John McCarron | 1866 | Head of Family |
| Mary Anne McCarron | 1869 | Wife |
| Patrick McCarron | 1888 | Son |
Catherine McGlore
(Ceann)
Teach 3 ·
Tamlat
· Tehallan · Co. Monaghan
| Ainm | Rugadh | Caidreamh |
|---|---|---|
| Catherine McGlore | 1856 | Head of Family |
| Peter Rice | 1861 | Head of Family |
| Denis McCabe | 1869 | Head of Family |
| Mary Rice | 1871 | Wife |
| Alice McCabe | 1874 | Wife |
| Edward McGlore | 1887 | Son |
| Patrick Rice | 1891 | Son |
| Maggie E McGlore | 1891 | Daughter |
| Bridget McGlore | 1892 | Daughter |
| Rosaline McGlore | 1895 | Daughter |
| Edwd McCabe | 1900 | Son |
Catherine McGlore
(Ceann)
Teach 3 ·
Tamlat
· Monaghan Rural · Co. Monaghan
| Ainm | Rugadh | Caidreamh |
|---|---|---|
| Catherine McGlore | 1856 | Head of Family |
| Edward McGlore | 1887 | Son |
| Maggie E McGlore | 1891 | Daughter |
| Bridget McGlore | 1892 | Daughter |
| Rosaline McGlore | 1895 | Daughter |
Patrick McPhillips
(Ceann)
Teach 3 ·
Tamlat
· Monaghan Rural · Co. Monaghan
| Ainm | Rugadh | Caidreamh |
|---|---|---|
| Patrick McPhillips | 1861 | Head of Family |
Sínigh isteach chun taifid a shábháil, ceanáin a réaltú, agus do chrann ginealaigh a thógáil
Join DTR to taifid a shábháil agus do chrann ginealaigh a thógáil
Create a free account or sign in to taifid a shábháil agus do chrann ginealaigh a thógáil. It takes less than a minute.