Cuardaigh
Cuardaigh de réir ainm, baile fearainn, ceantair, áit - nó aon teaglaim
Á chuardach…
8 teaghlach
Thomas Madill
(Ceann)
Teach 1 ·
Magheranure
· Clones Rural · Co. Monaghan
| Ainm | Rugadh | Caidreamh |
|---|---|---|
| Thomas Madill | 1841 | Head of Family |
| Mary A Madill | 1861 | Wife |
| Annie Madill | 1891 | Daughter |
| Thomas Madill | 1893 | Son |
| William Gordon | 1871 | Brother in Law |
Samuel A D'Arcy
(Ceann)
Teach 1 ·
Magheranure
· Clones Rural · Co. Monaghan
| Ainm | Rugadh | Caidreamh |
|---|---|---|
| Samuel A D'Arcy | 1863 | Head of Family |
| Adelaide E D'Arcy | 1873 | Wife |
| Thos N D'Arcy | 1896 | Son |
| Francis B D'Arcy | 1901 | Son |
| Hester M E D'Arcy | 1902 | Daughter |
| Annie A K D'Arcy | 1905 | Daughter |
| George Courtenay | 1889 | Servant |
| Annie Douglas | 1895 | Servant |
Jane Cochrane Knight
(Ceann)
Teach 2 ·
Magheranure
· Clones Rural · Co. Monaghan
| Ainm | Rugadh | Caidreamh |
|---|---|---|
| Jane Cochrane Knight | 1838 | Head of Family |
| Margaret Nicholl | 1873 | Servant |
| John Wallace | 1877 | Servant |
| Samuel Stinson | 1883 | Servant |
Robert W Rickey
(Ceann)
Teach 2 ·
Magheranure
· Clones Rural · Co. Monaghan
| Ainm | Rugadh | Caidreamh |
|---|---|---|
| Robert W Rickey | 1872 | Head of Family |
| Isabella Rickey | 1882 | Wife |
| Eleanor Rickey | 1910 | Daughter |
| David Wallace | 1891 | Servant |
| Eleanor Bleakley | 1888 | Visitor |
Bridget Beggan
(Ceann)
Teach 3 ·
Magheranure
· Clones Rural · Co. Monaghan
| Ainm | Rugadh | Caidreamh |
|---|---|---|
| Bridget Beggan | 1861 | Head of Family |
| Mary Beggan | 1885 | Daughter |
| Ellen Beggan | 1889 | Daughter |
Joseph Holden
(Ceann)
Teach 3 ·
Magheranure
· Clones Rural · Co. Monaghan
| Ainm | Rugadh | Caidreamh |
|---|---|---|
| Joseph Holden | 1844 | Head of Family |
Margaret Clendinning
(Ceann)
Teach 4 ·
Magheranure
· Clones Rural · Co. Monaghan
| Ainm | Rugadh | Caidreamh |
|---|---|---|
| Margaret Clendinning | 1838 | Head of Family |
| Minnie Holden | 1881 | Niece |
| James Leech | 1890 | Nephew |
| William Montgomery | 1839 | Servant |
| Mary Ann Moore | 1889 | Servant |
Anaithnid
(Ceann)
Teach 4 ·
Magheranure
· Clones Rural · Co. Monaghan
| Ainm | Rugadh | Caidreamh |
|---|---|---|
| Margaret Clendenning | 1838 | Wife |
| Minnie Holden | 1877 | Niece |
| James Leech | 1891 | Nephew |
| Catherine Keenan | 1871 | Servant |
| William Beatty | 1875 | Servant |
Sínigh isteach chun taifid a shábháil, ceanáin a réaltú, agus do chrann ginealaigh a thógáil
Join DTR to taifid a shábháil agus do chrann ginealaigh a thógáil
Create a free account or sign in to taifid a shábháil agus do chrann ginealaigh a thógáil. It takes less than a minute.