Cuardaigh
Cuardaigh de réir ainm, baile fearainn, ceantair, áit - nó aon teaglaim
Á chuardach…
12 teaghlach
James Knaggs
(Ceann)
Teach 1 ·
Altartate Glebe
· Clones Rural · Co. Monaghan
| Ainm | Rugadh | Caidreamh |
|---|---|---|
| James Knaggs | 1859 | Head of Family |
| Elizabeth Knaggs | 1867 | Wife |
| Louisa Knaggs | 1889 | Daughter |
| Susan Knaggs | 1890 | Daughter |
| Richard Knaggs | 1892 | Son |
| Robert Knaggs | 1895 | Son |
| Elizabeth Knaggs | 1898 | Daughter |
James Presby McVitty
(Ceann)
Teach 1 ·
Altartate Glebe
· Clones Rural · Co. Monaghan
| Ainm | Rugadh | Caidreamh |
|---|---|---|
| James Presby McVitty | 1870 | Head of Family |
| Ruby Marjory McVitty | 1883 | Wife |
| Sydney McVitty | 1904 | Son |
| Dorathy McVitty | 1905 | Daughter |
| Dennis McVitty | 1908 | Son |
| Laura McVitty | 1909 | Daughter |
| Alice McElroy | 1883 | Servant |
Maurice Day
(Ceann)
Teach 2 ·
Altartate Glebe
· Clones Rural · Co. Monaghan
| Ainm | Rugadh | Caidreamh |
|---|---|---|
| Maurice Day | 1844 | Head of Family |
| Charlotte T M F Day | 1853 | Wife |
| Herbert T O Day | 1876 | Son |
| Kathleen M A Day | 1881 | Daughter |
| Annie Campbell | 1876 | Servant |
| Hannah Greer | 1883 | Servant |
| William Duncan | 1886 | Servant |
| Charlotte Sherwood | 1892 | Servant |
| Sarah Houston | 1893 | Servant |
George Finlay
(Ceann)
Teach 2 ·
Altartate Glebe
· Clones Rural · Co. Monaghan
| Ainm | Rugadh | Caidreamh |
|---|---|---|
| George Finlay | 1829 | Head of Family |
| Helen Finlay | 1841 | Wife |
| Margaret Lawlor | 1856 | Servant |
| Sarah King | 1866 | Servant |
| Elizabeth McCullough | 1877 | Servant |
William Sharpe
(Ceann)
Teach 3 ·
Altartate Glebe
· Clones Rural · Co. Monaghan
| Ainm | Rugadh | Caidreamh |
|---|---|---|
| William Sharpe | 1871 | Head of Family |
| Sarah Sharpe | 1883 | Wife |
| Mary Anne Sharpe | 1905 | Daughter |
| Lizzie Sharpe | 1910 | Daughter |
Charles McGaw
(Ceann)
Teach 4 ·
Altartate Glebe
· Clones Rural · Co. Monaghan
| Ainm | Rugadh | Caidreamh |
|---|---|---|
| Charles McGaw | 1851 | Head of Family |
| Teresa McGaw | 1861 | Wife |
| James Storey | 1885 | Nephew |
William Boyle
(Ceann)
Teach 5 ·
Altartate Glebe
· Clones Rural · Co. Monaghan
| Ainm | Rugadh | Caidreamh |
|---|---|---|
| William Boyle | 1856 | Head of Family |
| Elizabeth Boyle | 1871 | Wife |
John Breakey
(Ceann)
Teach 5 ·
Altartate Glebe
· Clones Rural · Co. Monaghan
| Ainm | Rugadh | Caidreamh |
|---|---|---|
| John Breakey | 1885 | Head of Family |
Anna Hockins
(Ceann)
Teach 6 ·
Altartate Glebe
· Clones Rural · Co. Monaghan
| Ainm | Rugadh | Caidreamh |
|---|---|---|
| Anna Hockins | 1839 | Head of Family |
| Susan Adelaide Hockins | 1851 | Sister |
| Kate Gibson | 1875 | Servant |
| Elizabeth Brown | 1835 | Visitor |
Anna Hoskins
(Ceann)
Teach 6 ·
Altartate Glebe
· Clones Rural · Co. Monaghan
| Ainm | Rugadh | Caidreamh |
|---|---|---|
| Anna Hoskins | 1838 | Head of Family |
| Susan Adelaide Hoskins | 1850 | Sister |
| Kate Gibson | 1877 | Servant |
Martin Thomas Duffin
(Ceann)
Teach 7 ·
Altartate Glebe
· Clones Rural · Co. Monaghan
| Ainm | Rugadh | Caidreamh |
|---|---|---|
| Martin Thomas Duffin | 1873 | Head of Family |
| Helena Cecilia Duffin | 1879 | Wife |
| Boss Edward Reginald Duffin | 1900 | Son |
William O'Neill
(Ceann)
Teach 7 ·
Altartate Glebe
· Clones Rural · Co. Monaghan
| Ainm | Rugadh | Caidreamh |
|---|---|---|
| William O'Neill | 1884 | Head of Family |
| John Rooney | 1886 | Companion |
Sínigh isteach chun taifid a shábháil, ceanáin a réaltú, agus do chrann ginealaigh a thógáil
Join DTR to taifid a shábháil agus do chrann ginealaigh a thógáil
Create a free account or sign in to taifid a shábháil agus do chrann ginealaigh a thógáil. It takes less than a minute.