Buscar
Busque por nombre, localidad, distrito, condado - o cualquier combinación
Buscando…
49 hogares
James Sloan
(Cabeza)
Casa 1 ·
Tobergill
· Donegore · Co. Antrim
| Nombre | Nacido/a | Parentesco |
|---|---|---|
| James Sloan | 1839 | Head of Family |
| Margt Sloan | 1845 | Sister |
| John M Sloan | 1848 | Brother |
| Robert Sloan | 1871 | Nephew |
| Wm A Beggs | 1881 | Cousin |
| Agnes Laughlin | 1883 | Servant |
James Thompson Craig
(Cabeza)
Casa 1 ·
Tobergill
· Donegore · Co. Antrim
| Nombre | Nacido/a | Parentesco |
|---|---|---|
| James Thompson Craig | 1883 | Head of Family |
| Ethel Margaret Craig | 1885 | Wife |
| Samuel James Craig | 1907 | Son |
| Annie Craig | 1909 | Daughter |
| William John Adair | 1891 | Servant |
| Margaret Ellen Gourley | 1892 | Servant |
Elizabeth Magee
(Cabeza)
Casa 2 ·
Tobergill
· Donegore · Co. Antrim
| Nombre | Nacido/a | Parentesco |
|---|---|---|
| Elizabeth Magee | 1837 | Head of Family |
| Lizzie Magee | 1875 | Daughter |
| John Magee | 1879 | Son |
| William Gardon | 1871 | Servant |
| Agnes McAttear | 1876 | Servant |
John Magee
(Cabeza)
Casa 2 ·
Tobergill
· Donegore · Co. Antrim
| Nombre | Nacido/a | Parentesco |
|---|---|---|
| John Magee | 1879 | Head of Family |
| Martha Magee | 1878 | Wife |
| Lizzie Magee | 1909 | Daughter |
| Mary Magee | 1910 | Daughter |
| Wm Gordon | 1871 | Servant |
| Mary Adair | 1895 | Servant |
James Agnew
(Cabeza)
Casa 3 ·
Tobergill
· Donegore · Co. Antrim
| Nombre | Nacido/a | Parentesco |
|---|---|---|
| James Agnew | 1817 | Head of Family |
| Charlotte Agnew | 1831 | Wife |
| Anna Agnew | 1863 | Daughter |
| James Calwell | 1864 | Servant |
Annie Agnew
(Cabeza)
Casa 3 ·
Tobergill
· Donegore · Co. Antrim
| Nombre | Nacido/a | Parentesco |
|---|---|---|
| Annie Agnew | 1863 | Head of Family |
| James Calwell | 1862 | Servant |
| John Hamilton | 1874 | Servant |
James Rea
(Cabeza)
Casa 4 ·
Tobergill
· Donegore · Co. Antrim
| Nombre | Nacido/a | Parentesco |
|---|---|---|
| James Rea | 1827 | Head of Family |
| Selina Rea | 1831 | Wife |
| Eliza Rea | 1854 | Daughter |
| Mary Rea | 1858 | Daughter |
| William Rea | 1872 | Son |
| Samuel Rea | 1875 | Son |
James Rea
(Cabeza)
Casa 4 ·
Tobergill
· Donegore · Co. Antrim
| Nombre | Nacido/a | Parentesco |
|---|---|---|
| James Rea | 1827 | Head of Family |
| William Rea | 1871 | Son |
| Samuel Rea | 1874 | Son |
| Mary Rea | — | Grand Daughter |
| Elizabeth Jane Rea | 1880 | Daughter in Law |
John Drummond Milliken
(Cabeza)
Casa 5 ·
Tobergill
· Donegore · Co. Antrim
| Nombre | Nacido/a | Parentesco |
|---|---|---|
| John Drummond Milliken | 1880 | Head of Family |
| Isabella Milliken | 1876 | Wife |
| Joseph Milliken | 1905 | Son |
| Janette Milliken | 1906 | Daughter |
| Wm Robert Milliken | 1908 | Son |
| Elizabeth Milliken | 1910 | Daughter |
James Allison
(Cabeza)
Casa 5 ·
Tobergill
· Donegore · Co. Antrim
| Nombre | Nacido/a | Parentesco |
|---|---|---|
| James Allison | 1828 | Head of Family |
| John Allison | 1830 | Brother |
| Ellen Crauford | 1860 | Niece |
| John Crauford | 1896 | Nephew |
Wm Samuel Bell
(Cabeza)
Casa 6 ·
Tobergill
· Donegore · Co. Antrim
| Nombre | Nacido/a | Parentesco |
|---|---|---|
| Wm Samuel Bell | 1852 | Head of Family |
| Jannie Bell | 1858 | Wife |
| Annie Service | 1885 | Niece |
| Lorne Service | 1889 | Niece |
Ellen Crawford
(Cabeza)
Casa 6 ·
Tobergill
· Donegore · Co. Antrim
| Nombre | Nacido/a | Parentesco |
|---|---|---|
| Ellen Crawford | 1860 | Head of Family |
| John Crawford | 1896 | Son |
Samuel McMillan
(Cabeza)
Casa 7 ·
Tobergill
· Donegore · Co. Antrim
| Nombre | Nacido/a | Parentesco |
|---|---|---|
| Samuel McMillan | 1879 | Head of Family |
| Thomas McMillan | 1881 | Brother |
| Elizabeth McMillan | 1883 | Sister |
| Annie McMillan | 1885 | Sister |
| Francis Agnes McMillan | 1907 | Niece |
Hugh John Williamson
(Cabeza)
Casa 7 ·
Tobergill
· Donegore · Co. Antrim
| Nombre | Nacido/a | Parentesco |
|---|---|---|
| Hugh John Williamson | 1868 | Head of Family |
| Jane W Williamson | 1872 | Wife |
| Gertude A G Williamson | 1896 | Daughter |
| Shaw Williamson | 1899 | Son |
| William J Williamson | — | Son |
| William J Williamson | — | Son |
| Sarah Knox | 1841 | Relative |
James Ardis
(Cabeza)
Casa 8 ·
Tobergill
· Donegore · Co. Antrim
| Nombre | Nacido/a | Parentesco |
|---|---|---|
| James Ardis | 1829 | Head of Family |
| Grace Ardis | 1841 | Wife |
Charles Knox
(Cabeza)
Casa 8 ·
Tobergill
· Donegore · Co. Antrim
| Nombre | Nacido/a | Parentesco |
|---|---|---|
| Charles Knox | 1881 | Head of Family |
| Isabella Knox | 1885 | Wife |
| Sarah Knox | 1903 | Daughter |
| Mary Ann Knox | 1906 | Daughter |
| Maggie Knox | 1908 | Daughter |
| Isabella Knox | 1910 | Daughter |
Alexander Lawther
(Cabeza)
Casa 9 ·
Tobergill
· Donegore · Co. Antrim
| Nombre | Nacido/a | Parentesco |
|---|---|---|
| Alexander Lawther | 1855 | Head of Family |
| Ellen J Lawther | 1859 | Wife |
| Eliza A Lawther | 1892 | Daughter |
| William A Lawther | 1894 | Son |
| Alexander Lawther | 1896 | Son |
| Cathrine J Lawther | 1898 | Daughter |
| M Josephine V Lawther | — | Daughter |
| M Josephine V Lawther | — | Daughter |
| Maggie M Coleman | 1862 | Sister in Law |
| Samuel Coey | 1876 | Servant |
| Joseph Drummmond | 1876 | Servant |
| Mary Owens | 1879 | Servant |
| Alexander Lawther | 1821 | Uncle |
John Gourley
(Cabeza)
Casa 9 ·
Tobergill
· Donegore · Co. Antrim
| Nombre | Nacido/a | Parentesco |
|---|---|---|
| John Gourley | 1860 | Head of Family |
| Sarah Gourley | 1862 | Wife |
| Sarah Totten | 1888 | Daughter |
| John Gourley | 1897 | Son |
| Jane W Gourley | 1899 | Daughter |
| James A Gourley | 1902 | Son |
Samuel Loughlin
(Cabeza)
Casa 10 ·
Tobergill
· Donegore · Co. Antrim
| Nombre | Nacido/a | Parentesco |
|---|---|---|
| Samuel Loughlin | 1859 | Head of Family |
| Sarah Loughlin | 1861 | Wife |
| Henry Loughlin | 1887 | Son |
| John Boyd Loughlin | 1890 | Son |
| Maryanne Loughlin | 1893 | Daughter |
| Sarah Loughlin | 1895 | Daughter |
John Crawford
(Cabeza)
Casa 10 ·
Tobergill
· Donegore · Co. Antrim
| Nombre | Nacido/a | Parentesco |
|---|---|---|
| John Crawford | 1856 | Head of Family |
| Margaret Jane Crawford | 1842 | Sister |
| William Henry Crawford | 1893 | Nephew |
Inicie sesión para guardar registros, marcar favoritos y construir su árbol genealógico
Join DTR to guardar registros y construir su árbol genealógico
Create a free account or sign in to guardar registros y construir su árbol genealógico. It takes less than a minute.