Search
Search by name, townland, district, county — or any combination
Searching…
185 households
Unknown
(Head)
House 1 ·
Drumcrow
· Drung & Larah · Co. Cavan
| Name | Born | Relation |
|---|---|---|
| John Smyth | — | Farmer & Labourer |
| John Smyth | 1803 | Labourer |
| Peter Smyth | 1805 | Labourer |
| Anne Smyth | — | - |
| Philip Smyth | — | Spinner |
| Mary Smyth | 1810 | Pupil |
| Eleanor Smyth | 1814 | Pupil |
Unknown
(Head)
House 1 ·
Drumcrow
· Killmore · Co. Cavan
| Name | Born | Relation |
|---|---|---|
| John Cafry | — | Farmer |
| Ann Cafry | — | Spinner |
| Edwd Cafry | 1801 | - |
| James Cafry | 1803 | - |
| Patt Cafry | 1807 | - |
| John Cafry | 1812 | - |
| Thos Cafry | 1814 | - |
| Ann Cafry | 1816 | - |
James Magee
(Head)
House 1 ·
Drumcrow
· Stradone · Co. Cavan
| Name | Born | Relation |
|---|---|---|
| James Magee | 1817 | Head of Family |
| Thomas Corr | 1861 | Head of Family |
| Robert Henderson | 1866 | Head of Family |
| Bridget Henderson | 1863 | Wife |
| Andrew Magee | 1862 | Son |
| John Magee | 1863 | Son |
| Patrick Magee | 1865 | Son |
| Catherine Magee | 1871 | Daughter |
| Mary Henderson | 1888 | Daughter |
| Bridget Henderson | 1890 | Daughter |
| John J Henderson | 1894 | Son |
| John James Magee | 1892 | Grand Son |
| George Henderson | 1820 | Father |
| Ellen Corr | 1877 | Sister |
| Bernard Corr | 1881 | Brother |
Richard Phelan
(Head)
House 1 ·
Drumcrow
· Ballyhaise · Co. Cavan
| Name | Born | Relation |
|---|---|---|
| Richard Phelan | — | Head of Family |
| Thos Henry Corson | 1872 | Farm Manager |
| Michael Brady | 1883 | Servant |
| Mary Reilly | 1884 | Servant |
| Elizabeth Brady | 1888 | Servant |
| Anne Reilly | 1888 | Servant |
| Rose Gafney | 1889 | Servant |
| Katharine Murtagh | 1892 | Servant |
| David Lombard | 1887 | Boarder |
| Thomas McDermott | 1888 | Boarder |
| Kathleen Stack | 1881 | Matron |
| Richard Whelan | 1883 | Principal Agriculture |
| Patrick Duffy | 1886 | Assistant to Principal |
| Michael Carney | 1887 | Pupil |
| Thomas Greene | 1888 | Pupil |
| Thomas OReilly | 1889 | Pupil |
| Peter Dargan | 1890 | Pupil |
| Thomas Duffy | 1890 | Pupil |
| John Madders | 1891 | Pupil |
| John Browne | 1891 | Pupil |
| Thomas Bridgman | 1891 | Pupil |
| Patrick Fitzsimon | 1892 | Clerk |
| Henry Cuthbertson | 1892 | Pupil |
| James Groarke | 1893 | Pupil |
| Hugh Prior | 1893 | Pupil |
| George Starrett | 1893 | Pupil |
| Robert Wilson | 1893 | Pupil |
| John Plunkett | 1893 | Pupil |
| Joseph Chambers | 1893 | Pupil |
| Edward Fergus | 1893 | Pupil |
| James Glenn | 1894 | Pupil |
| Thomas McKinney | 1894 | Pupil |
| John Ross | 1894 | Pupil |
| Martin Burke | 1894 | Pupil |
| Godfrey Clarke | 1894 | Pupil |
James Woods
(Head)
House 1 ·
Drumcrow
· Castlesaunderson · Co. Cavan
| Name | Born | Relation |
|---|---|---|
| James Woods | 1869 | Head of Family |
| Lizzie Woods | 1870 | Wife |
| Alice Gott | 1837 | Boarder |
| James Hague | 1838 | Boarder |
| Ellen Hague | 1839 | Boarder |
Thomas Corr
(Head)
House 1 ·
Drumcrow
· Denn · Co. Cavan
| Name | Born | Relation |
|---|---|---|
| Thomas Corr | 1861 | Head of Family |
| Ellen Corr | 1873 | Sister |
Thomas Sheridan
(Head)
House 1 ·
Drumcrow
· Drumcarban · Co. Cavan
| Name | Born | Relation |
|---|---|---|
| Thomas Sheridan | 1869 | Head of Family |
| Bernard Sheridan | 1886 | Brother |
| Catherine Sheridan | 1839 | Relative |
Unknown
(Head)
House 2 ·
Drumcrow
· Drung & Larah · Co. Cavan
| Name | Born | Relation |
|---|---|---|
| Philip Donaho | — | Labourer |
| Mary Donaho | — | - |
Unknown
(Head)
House 2 ·
Drumcrow
· Killmore · Co. Cavan
| Name | Born | Relation |
|---|---|---|
| Edward Husband | — | Part Labourer |
| Ann Cafry | — | Part Labourer |
| Anny Tragan | 1801 | House Servant |
Unknown
(Head)
House 2 ·
Drumcrow
· Ballyhaise · Co. Cavan
| Name | Born | Relation |
|---|---|---|
| Selina M Thompson | 1869 | Daughter |
| Isabella J Thompson | 1874 | Daughter |
| Joseph Thompson | 1876 | Son |
| William Thompson | 1831 | Father |
William Sheridan
(Head)
House 2 ·
Drumcrow
· Stradone · Co. Cavan
| Name | Born | Relation |
|---|---|---|
| William Sheridan | 1831 | Head of Family |
| Philip Bird | 1861 | Head of Family |
| Edward Brady | 1867 | Head of Family |
| Bridget Brady | 1869 | Wife |
| Mary Bird | 1871 | Wife |
| Lizzie Cahill | 1864 | Daughter |
| John Bird | 1895 | Son |
| John Brady | 1895 | Son |
| Matthew Bird | 1896 | Son |
| Mary Brady | 1897 | Daughter |
| Katie Bird | 1898 | Daughter |
| Rose Bird | 1899 | Daughter |
| Frances Bird | 1900 | Son |
| Thomas Cahill | 1861 | Son in Law |
Mary Anne Rothwell
(Head)
House 2 ·
Drumcrow
· Ballyhaise · Co. Cavan
| Name | Born | Relation |
|---|---|---|
| Mary Anne Rothwell | 1840 | Head of Family |
| James McGetrick | 1844 | Boarder |
| Sarah Humphreys | 1855 | Lodger |
Frederick Jones
(Head)
House 2 ·
Drumcrow
· Castlesaunderson · Co. Cavan
| Name | Born | Relation |
|---|---|---|
| Frederick Jones | 1871 | Head of Family |
| Annie Jones | 1888 | Wife |
| George Ernest Jones | 1909 | Son |
| Edith I Jones | 1910 | Daughter |
Patrick McCabe
(Head)
House 2 ·
Drumcrow
· Denn · Co. Cavan
| Name | Born | Relation |
|---|---|---|
| Patrick McCabe | 1869 | Head of Family |
| Susen McCabe | 1879 | Wife |
| Mary McCabe | 1909 | Daughter |
| Alex McCabe | — | Son |
| Susan McCabe | 1881 | Sister |
James McKeernan
(Head)
House 2 ·
Drumcrow
· Drumcarban · Co. Cavan
| Name | Born | Relation |
|---|---|---|
| James McKeernan | 1866 | Head of Family |
| Lizzie McKeernan | 1879 | Wife |
| Ellie McKeernan | 1906 | Daughter |
| John Patrick McKeernan | 1907 | Son |
| Rose Teresa McKeernan | 1909 | Daughter |
| Kathleen McKeernan | — | Daughter |
| Mary Eliza McKeernan | — | Daughter |
| Nannie Falkner | 1897 | Servant |
Unknown
(Head)
House 3 ·
Drumcrow
· Drung & Larah · Co. Cavan
| Name | Born | Relation |
|---|---|---|
| Owen McGinnis | — | Labourer |
| Owen McGuinis | — | Labourer |
| Rose McGinnis | — | - |
| Rose McGuinis | — | - |
| James McGinnis | 1813 | Pupil |
| James McGuinis | 1813 | Pupil |
Sign in to save records, star favourites, and build your family tree
Sign in to explore