Search
Search by name, townland, district, county — or any combination
Searching…
10 households
Unknown
(Head)
House 1 ·
Corrakane
· Denn · Co. Cavan
| Name | Born | Relation |
|---|---|---|
| John Clark | — | Farmer |
| Michl Reily | — | Farmer |
| Charles Reily | — | Labourer |
| Richd Clark | 1803 | Labourer |
| Wm Clark | 1805 | Labourer |
| Bridgt Reily | — | Flax Spinner |
| Mary Clark | — | Spinner |
| Mary Reily | — | - |
| Anne Clark | — | Spinner |
| Mary Clark | — | Spinner |
| Anne Reily | 1801 | Flax Spinner |
| Mary Reily | 1803 | Flax Spinner |
| Margt Reily | 1807 | Flax Spinner |
| Edmond Reily | 1808 | - |
George Graham
(Head)
House 1 ·
Corrakane
· Bellananagh · Co. Cavan
| Name | Born | Relation |
|---|---|---|
| George Graham | 1859 | Head of Family |
| Sarah Graham | 1865 | Wife |
| Jack Graham | 1890 | Son |
| Jennie Graham | 1891 | Daughter |
| Thomas Graham | 1865 | Brother |
| Thomas Graham | 1892 | Nephew |
| Christpher Rowan | 1871 | Servant |
| James Rowan | 1873 | Lodger |
Peter Smith
(Head)
House 1 ·
Corrakane
· Bellananagh · Co. Cavan
| Name | Born | Relation |
|---|---|---|
| Peter Smith | 1861 | Head of Family |
| Bridgie Smith | 1878 | Wife |
| Hugh Smith | 1900 | Son |
| James Smith | 1902 | Son |
| Peter Smith | 1903 | Son |
| Honora Smith | 1907 | Daughter |
| Thomas Colivan | 1887 | Servant |
| Maggie Smith | 1894 | Servant |
| Lucy Smith | 1887 | Visitor |
Unknown
(Head)
House 2 ·
Corrakane
· Denn · Co. Cavan
| Name | Born | Relation |
|---|---|---|
| Hugh Devine | — | Farmer |
| Robert Clark | — | Pump Maker |
| Ann Clark | — | Flax Spinner |
| Anne Clark | — | Flax Spinner |
| Bridgt Devine | — | Flax Spinner |
| Catherine Clark | — | Flax Spinner |
| John Clark | — | Journeyman |
| James Clark | 1801 | Apprentice |
| Marg Clark | 1803 | Flax Spinner |
| Margret Clark | 1803 | Flax Spinner |
| Elizabeth Clark | 1805 | Flax Spinner |
| Catherine Devine | 1811 | - |
| Robt Devine | 1814 | - |
| Phill Devine | 1819 | - |
| Mary Devine | 1820 | - |
Unknown
(Head)
House 3 ·
Corrakane
· Denn · Co. Cavan
| Name | Born | Relation |
|---|---|---|
| Francis McCahill | — | Farmer |
| William Halfpenney | — | Labourer |
| William Halfpenny | — | Labourer |
| Ellen Flinn | — | Spining Servant |
| Bridgt McCahill | 1801 | Spining Servant |
| Bartly Bird | 1801 | Labouring Servant |
| Anne McCahill | 1803 | Spining Servant |
| Bridget Halfpenney | — | Flax Spinner |
| Bridget Halfpenny | — | Flax Spinner |
| Anne Halfpenney | — | Flax Spinner |
| Anne Halfpenny | — | Flax Spinner |
| Michl Halfpenney | 1819 | - |
| Michl Halfpenny | 1819 | - |
Unknown
(Head)
House 4 ·
Corrakane
· Denn · Co. Cavan
| Name | Born | Relation |
|---|---|---|
| Phill McCahill | — | Farmer |
| James Leddy | — | Herding Catle |
| Anne Leonard | — | House Servant |
| Ellen McGuire | — | House Servant |
| Margret Sheridan | — | House Servant |
| Grace Foster | — | House Servant |
| Walter Hinds | 1801 | Farmer & Gentleman |
| John Reily | 1802 | Labouring Servant |
| Terence Reily | 1804 | House Servant |
| Terence Reilly | 1804 | House Servant |
| William Clark | 1805 | Servent & Labourer |
| Jane Hinds | — | - |
| James Ellis | — | Gentleman |
| Bridgt McCahill | — | - |
| Mary Anne Martha Ellis | — | - |
| Mary Galligan | 1801 | Flax Spinner |
| John Reilly | 1802 | Labouring Servt |
| John McCahill | 1815 | - |
| Thos McCahill | 1817 | - |
| Mary Jane Ellis | 1819 | - |
| Mathew McCahill | 1819 | - |
| Sally Jane Ellis | 1820 | - |
| Sally Jane Ellis | — | - |
Unknown
(Head)
House 5 ·
Corrakane
· Denn · Co. Cavan
| Name | Born | Relation |
|---|---|---|
| Thos Cahill | — | Labourer |
| Patt Cahill | 1804 | Labourer |
| Mathew Cahill | 1806 | Labourer |
| Bridgt Cahill | — | Flax Spinner |
| Rose Cahill | 1804 | Flax Spinner |
| Bridgt Cahill | 1806 | Flax Spinner |
| Catherine Cahill | 1808 | Flax Spinner |
| Ellen Cahill | 1811 | - |
| John Cahill | 1815 | - |
Unknown
(Head)
House 6 ·
Corrakane
· Denn · Co. Cavan
| Name | Born | Relation |
|---|---|---|
| Bridgt McCormick | — | Spining Servant |
| Mathew Cahill | — | Farmer |
Unknown
(Head)
House 7 ·
Corrakane
· Denn · Co. Cavan
| Name | Born | Relation |
|---|---|---|
| James Moran | — | Farmer |
| William Moran | 1805 | Labourer |
| Ellen Moran | — | - |
| Francis Moran | 1811 | - |
| Mathew Moran | 1816 | - |
Unknown
(Head)
House 8 ·
Corrakane
· Denn · Co. Cavan
| Name | Born | Relation |
|---|---|---|
| James Gafney | — | farmer |
| Thos Gafney | — | Labourer |
| Owen Gafney | 1801 | Labourer |
| Peter Gafney | 1803 | Labourer |
| John Gafney | 1805 | Labourer |
| Bridgt Gafney | — | - |
| Margt Moran | 1801 | Flax Spinner |
| Mary Moran | 1806 | Flax Spinner |
| Catherine Gafney | 1807 | Flax Spinner |
| Anne Moran | 1809 | - |
| Bridgt Gafney | 1810 | - |
| Ellen Moran | 1811 | - |
| Eliz Moran | 1813 | - |
| Catherine Moran | 1816 | - |
| James Moran | 1819 | - |
Sign in to save records, star favourites, and build your family tree
Sign in to explore