Search
Search by name, townland, district, county — or any combination
Searching…
153 households
Unknown
(Head)
House 1 ·
Drumliff
· Castletara · Co. Cavan
| Name | Born | Relation |
|---|---|---|
| Charles Gillesse | — | Farmer |
| Eliz Brady | — | Servant |
| Peter Brady | 1805 | Servant |
| Mary Gillesse | — | - |
| Patt Gillesse | 1814 | - |
| Ann Gillesse | 1816 | - |
| James Gillesse | 1818 | - |
| Charles Gillesse | — | - |
Unknown
(Head)
House 1 ·
Drumliff
· Castleterra · Co. Cavan
| Name | Born | Relation |
|---|---|---|
| Charles Gillesse | — | Farmer |
| Eliz Brady | — | Servant |
| Peter Brady | 1805 | Servant |
| Mary Gillesse | — | - |
| Patt Gillesse | 1814 | - |
| Ann Gillesse | 1816 | - |
| James Gillesse | 1818 | - |
| Charles Gillesse | — | - |
Unknown
(Head)
House 1 ·
Drumliff
· Denn · Co. Cavan
| Name | Born | Relation |
|---|---|---|
| Edward O'Brien | — | Farmer |
| Ellen O'Brien | — | - |
| Cath O'Brien | 1803 | Flax Spinner |
| Mary O'Brien | 1805 | Flax Spinner |
| James O'Brien | 1811 | - |
| Ellen O'Brien | 1815 | - |
William Forster
(Head)
House 1 ·
Drumliff
· Ballyhaise · Co. Cavan
| Name | Born | Relation |
|---|---|---|
| William Forster | 1845 | Head of Family |
| Phoebe Forster | 1869 | Wife |
| Patrick Shannon | 1881 | Servant |
| Margret Murphy | 1886 | Servant |
Edward Callaghan
(Head)
House 1 ·
Drumliff
· Ballyhaise · Co. Cavan
| Name | Born | Relation |
|---|---|---|
| Edward Callaghan | 1861 | Head of Family |
| Mary Callaghan | 1861 | Wife |
Susan Galligan
(Head)
House 1 ·
Drumliff
· Denn · Co. Cavan
| Name | Born | Relation |
|---|---|---|
| Susan Galligan | 1840 | Head of Family |
| Andrew Galligan | 1876 | Son |
| Annie Galligan | 1885 | Daughter |
| Thomas Galligan | 1887 | Son |
Unknown
(Head)
House 2 ·
Drumliff
· Castletara · Co. Cavan
| Name | Born | Relation |
|---|---|---|
| Patt Heel | — | Labourer |
| Catherine Heel | — | - |
| Ann Heel | 1809 | - |
| Sarah Heel | 1811 | - |
| Micl Heel | 1818 | - |
| James Heel | 1820 | - |
Unknown
(Head)
House 2 ·
Drumliff
· Castleterra · Co. Cavan
| Name | Born | Relation |
|---|---|---|
| Patt Heel | — | Labourer |
| Catherine Heel | — | - |
| Ann Heel | 1809 | - |
| Serah Heel | 1811 | - |
| Micl Heel | 1818 | - |
| James Heel | — | - |
Unknown
(Head)
House 2 ·
Drumliff
· Denn · Co. Cavan
| Name | Born | Relation |
|---|---|---|
| James O'Brien | — | Farmer |
| Ellen O'Brien | — | - |
| Mary O'Brien | — | - |
| James O'Brien | 1811 | - |
| Ellen O'Brien | 1815 | - |
William Johnston
(Head)
House 2 ·
Drumliff
· Ballyhaise · Co. Cavan
| Name | Born | Relation |
|---|---|---|
| William Johnston | 1824 | Head of Family |
| Marget Johnston | 1838 | Wife |
| William J Johnston | 1872 | Son |
| Josey Johnston | 1883 | Daughter |
John McGahey
(Head)
House 2 ·
Drumliff
· Ballyhaise · Co. Cavan
| Name | Born | Relation |
|---|---|---|
| John McGahey | 1842 | Head of Family |
| Ellen McGahey | 1841 | Wife |
| Ellen McGahey | 1884 | Daughter |
| John McGahey | 1905 | Son |
John McGahey
(Head)
House 2 ·
Drumliff
· Denn · Co. Cavan
| Name | Born | Relation |
|---|---|---|
| John McGahey | 1842 | Head of Family |
| Thomas Fitzpatrick | 1851 | Head of Family |
| Ellen McGahey | 1841 | Wife |
| Alice Fitzpatrick | 1865 | Wife |
| Ellen McGahey | 1884 | Daughter |
| Thos J Fitzpatrick | 1898 | Son |
| Marianne Fitzpatrick | 1900 | Daughter |
| Luke Fitzpatrick | 1902 | Son |
| John McGahey | 1905 | Son |
Unknown
(Head)
House 3 ·
Drumliff
· Castletara · Co. Cavan
| Name | Born | Relation |
|---|---|---|
| James Woods | — | Farmer |
| Ann Woods | — | - |
| Robert Chair | — | - |
| Mary Woods | 1804 | - |
| Ellin Woods | 1806 | - |
| William Woods | 1808 | - |
| Eliza Woods | 1811 | - |
| Jane Woods | 1814 | - |
| Ann Woods | 1816 | - |
| Margaret Woods | — | - |
Unknown
(Head)
House 3 ·
Drumliff
· Castleterra · Co. Cavan
| Name | Born | Relation |
|---|---|---|
| James Woods | — | Farmer |
| Ann Woods | — | - |
| Robert Phair | — | - |
| Mary Woods | 1804 | - |
| Ellen Woods | 1806 | - |
| William Woods | 1808 | - |
| Eliza Woods | 1811 | - |
| Jane Woods | 1814 | - |
| Ann Woods | 1816 | - |
| Margaret Woods | — | - |
Unknown
(Head)
House 3 ·
Drumliff
· Denn · Co. Cavan
| Name | Born | Relation |
|---|---|---|
| John O'Brien | — | Farmer |
| Mary O'Brien | — | - |
| cath O'Brien | 1809 | - |
| James O'Brien | 1811 | - |
| Brid O'Brien | 1813 | - |
| Patt O'Brien | 1817 | - |
John Phair
(Head)
House 3 ·
Drumliff
· Ballyhaise · Co. Cavan
| Name | Born | Relation |
|---|---|---|
| John Phair | 1848 | Head of Family |
| Isabella Phair | 1846 | Wife |
| Emily Phair | 1880 | Daughter |
| Alfred Phair | 1887 | Son |
| Susan Phair | 1817 | Mother in Law |
Thomas Woods
(Head)
House 3 ·
Drumliff
· Ballyhaise · Co. Cavan
| Name | Born | Relation |
|---|---|---|
| Thomas Woods | 1876 | Head of Family |
Anne Galligan
(Head)
House 3 ·
Drumliff
· Denn · Co. Cavan
| Name | Born | Relation |
|---|---|---|
| Anne Galligan | 1838 | Head of Family |
| Mathew Galligan | 1871 | Son |
| Anne Galligan | 1881 | Daughter |
| Katie Galligan | 1885 | Daughter |
| John Galligan | 1888 | Son |
Unknown
(Head)
House 4 ·
Drumliff
· Castletara · Co. Cavan
| Name | Born | Relation |
|---|---|---|
| Henry Woods | — | Waver |
| Catherine Woods | — | - |
| Ann Woods | 1811 | - |
| Thomas Woods | 1813 | Pupil |
| John Woods | 1815 | Pupil |
Unknown
(Head)
House 4 ·
Drumliff
· Castleterra · Co. Cavan
| Name | Born | Relation |
|---|---|---|
| Henery Woods | — | Waver |
| Catherine Woods | — | - |
| Ann Woods | 1811 | - |
| Thomas Woods | 1813 | Pupil |
| John Woods | 1815 | Pupil |
Sign in to save records, star favourites, and build your family tree
Sign in to explore